|
|
|
2:32 PM PT3:32 PM MT4:32 PM CT5:32 PM ET10:32 PM GMT6:32 PM 北京时间3:32 PM MST5:32 PM EST, Mar 9, 2023 Thomas & Mack Center, Las Vegas, Nevada |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 39 | 8-13 | 3-4 | 1-4 | 0-6 | 0 | 2 | 2 | 0 | 4 | 20 |
T. Anderson | F | 34 | 2-5 | 1-2 | 1-4 | 0-4 | 1 | 0 | 3 | 0 | 4 | 6 |
I. Diallo | C | 15 | 1-2 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 2 |
O. Moore | G | 45 | 11-25 | 2-4 | 2-9 | 1-4 | 10 | 2 | 0 | 1 | 0 | 26 |
A. Cardenas | G | 44 | 4-11 | 5-6 | 1-5 | 1-5 | 4 | 1 | 1 | 3 | 3 | 14 |
R. Vaihola | 30 | 5-6 | 0-0 | 0-0 | 3-8 | 1 | 1 | 0 | 1 | 4 | 10 | |
T. Gorener | 13 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
G. Anderson | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 224 | 32-65 (.492) |
11-17 (.647) |
6-25 (.240) |
8-34 | 16 | 6 | 6 | 6 | 21 | 81 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Coleman | F | 39 | 1-8 | 2-3 | 1-6 | 1-1 | 4 | 3 | 0 | 1 | 0 | 5 |
D. Williams | F | 34 | 2-7 | 4-4 | 1-2 | 3-7 | 3 | 0 | 0 | 0 | 2 | 9 |
W. Baker | C | 19 | 0-2 | 1-2 | 0-1 | 1-6 | 0 | 1 | 0 | 2 | 1 | 1 |
J. Lucas | G | 43 | 10-19 | 6-7 | 2-8 | 0-4 | 3 | 0 | 2 | 1 | 1 | 28 |
K. Blackshear | G | 40 | 4-11 | 7-8 | 1-3 | 2-6 | 2 | 1 | 0 | 3 | 4 | 16 |
N. Davidson | 27 | 5-7 | 2-2 | 1-2 | 3-8 | 1 | 1 | 1 | 1 | 4 | 13 | |
H. McIntosh | 14 | 0-4 | 0-0 | 0-2 | 0-3 | 2 | 0 | 0 | 0 | 1 | 0 | |
T. Pettigrew | 4 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
D. Foster | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Powell | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 226 | 23-60 (.383) |
24-28 (.857) |
7-25 (.280) |
14-42 | 15 | 6 | 3 | 9 | 16 | 77 |
|