NCAA Men's Basketball

60
Final 1 2 Tot
30 30 60
39 43 82
82
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Mar 4, 2023
Cassell Coliseum, Blacksburg, Virginia
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 27 2-2 0-0 0-0 0-1 0 0 0 1 1 4
M. Cleveland G 33 5-17 0-0 0-3 1-4 2 2 0 5 1 10
C. Mills G 30 6-10 0-0 2-4 1-2 0 0 1 0 3 14
D. Green Jr. G 28 4-11 0-0 2-7 0-1 3 0 0 0 2 10
J. Warley G 27 2-5 0-0 1-2 1-2 2 0 4 3 1 5
B. Miller   18 2-6 0-2 1-4 0-4 0 1 0 3 1 5
C. Jackson   17 4-6 0-0 1-3 1-2 1 0 1 1 0 9
D. Green   11 1-2 0-0 1-1 1-3 1 0 0 0 1 3
T. House   5 0-0 0-0 0-0 0-0 1 0 0 0 0 0
N. McLeod   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Morris   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 26-59
(.441)
0-2
(.000)
8-24
(.333)
7-24 10 3 6 13 10 60


Virginia Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Mutts F 32 4-7 0-0 0-0 4-7 6 2 2 3 1 8
G. Basile F 28 5-9 1-2 2-4 1-8 3 0 1 1 3 13
H. Cattoor G 34 4-9 2-2 4-9 0-2 4 0 1 1 2 14
M. Collins G 33 3-6 2-2 2-5 0-1 4 0 1 1 2 10
S. Pedulla G 31 8-12 3-3 6-8 1-2 1 0 0 4 2 25
R. Rice   20 4-10 0-0 2-7 0-4 2 0 0 0 0 10
L. Kidd   11 1-1 0-0 0-0 0-2 0 1 2 0 3 2
M. Poteat   7 0-0 0-0 0-0 0-0 1 0 1 0 0 0
J. Camden   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
C. Johnson   2 0-1 0-0 0-0 1-1 0 0 0 0 0 0
Totals   201 29-56
(.518)
8-9
(.889)
16-34
(.471)
7-30 21 3 8 10 13 82
Officials: Bert Smith, Mark Schnur, Trey Styons