NCAA Men's Basketball

73
Final 1 2 Tot
33 40 73
22 36 58
58
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 4, 2023
Ferrell Center, Waco, Texas  Attendance: 10,105
Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. King F 26 5-11 2-4 1-2 2-7 1 0 1 2 1 13
R. Jones F 15 3-5 1-3 0-0 1-5 2 1 0 1 2 7
G. Kalscheur G 38 3-9 4-5 2-6 0-2 3 0 2 1 3 12
J. Holmes G 32 6-9 3-4 1-3 1-7 5 0 1 0 2 16
T. Lipsey G 27 0-1 3-4 0-0 0-1 5 0 2 2 1 3
O. Osunniyi   17 3-4 2-2 0-0 0-3 0 0 0 3 1 8
D. Watson   16 2-2 0-0 0-0 1-3 2 0 0 1 1 4
A. Kunc   14 2-4 0-0 2-4 0-1 1 0 0 2 4 6
H. Ward   7 2-2 0-0 0-0 2-3 0 0 0 0 1 4
E. King   6 0-1 0-0 0-1 0-1 0 0 0 0 2 0
C. Hawley   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 26-48
(.542)
15-22
(.682)
6-16
(.375)
7-36 19 1 6 14 18 73


Baylor
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bridges F 28 1-9 2-2 1-4 3-6 1 1 1 1 0 5
F. Thamba F 19 0-0 1-2 0-0 1-2 1 0 1 2 4 1
A. Flagler G 35 7-11 1-5 5-8 1-2 1 0 0 3 4 20
L. Cryer G 34 3-11 5-5 2-5 0-1 2 0 0 2 1 13
K. George G 26 3-10 0-2 1-7 0-1 2 0 0 2 3 7
D. Bonner   26 3-7 1-2 1-3 0-0 1 0 1 0 3 8
J. Tchamwa Tchatchoua   18 1-3 0-0 0-0 2-7 1 0 0 3 3 2
C. Lohner   8 1-2 0-0 0-1 0-1 0 0 0 0 0 2
J. Ojianwuna   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Z. Loveday   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Turner   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 19-53
(.358)
10-18
(.556)
10-28
(.357)
8-24 9 1 3 14 18 58
Officials: Ray Natili, Marques Pettigrew, Chris Pasci