|
|
|
4:53 PM PT5:53 PM MT6:53 PM CT7:53 PM ET12:53 PM GMT8:53 PM 北京时间5:53 PM MST7:53 PM EST, Mar 2, 2023 Memorial Hall, Dover, Delaware Attendance: 1,263 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Pollard Jr. | F | 33 | 2-5 | 4-9 | 0-0 | 5-16 | 1 | 0 | 1 | 2 | 3 | 8 |
C. Davis | G | 32 | 5-10 | 0-0 | 3-5 | 1-2 | 3 | 0 | 1 | 1 | 1 | 13 |
D. Phillip | G | 30 | 2-9 | 0-1 | 0-5 | 0-4 | 0 | 1 | 2 | 4 | 1 | 4 |
Z. Styles | G | 27 | 2-8 | 4-4 | 1-3 | 0-3 | 4 | 0 | 2 | 2 | 2 | 9 |
D. Johnson | G | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
K. Voyles | 23 | 8-13 | 4-4 | 2-4 | 0-3 | 1 | 1 | 5 | 2 | 3 | 22 | |
D. Nugent | 22 | 1-6 | 0-1 | 1-5 | 0-0 | 1 | 0 | 2 | 2 | 4 | 3 | |
K. Thompson | 13 | 0-3 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Hupstead | 6 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
T. Nnadozie | 3 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
V. Naboya | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
15-23 (.652) |
7-25 (.280) |
6-32 | 14 | 2 | 15 | 13 | 19 | 64 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Stitt | F | 16 | 1-3 | 0-0 | 0-1 | 0-5 | 0 | 0 | 1 | 2 | 2 | 2 |
R. Lucas | F | 6 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Somerville | C | 15 | 1-2 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 2 |
C. Perkins | G | 35 | 3-6 | 1-2 | 2-2 | 1-6 | 6 | 0 | 0 | 7 | 2 | 9 |
M. Robinson | G | 32 | 4-9 | 4-4 | 1-3 | 4-9 | 2 | 0 | 2 | 5 | 4 | 13 |
K. Staten | 33 | 5-12 | 1-2 | 2-5 | 1-5 | 4 | 0 | 5 | 3 | 0 | 13 | |
K. Johnson | 26 | 1-4 | 0-2 | 0-0 | 2-9 | 0 | 1 | 0 | 2 | 4 | 2 | |
B. Stone | 22 | 5-10 | 2-5 | 1-3 | 1-4 | 0 | 0 | 0 | 2 | 2 | 13 | |
O. Parker | 14 | 1-6 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
C. Barnes | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
8-17 (.471) |
6-16 (.375) |
11-45 | 12 | 1 | 8 | 26 | 19 | 58 |