NCAA Men's Basketball

82
Final 1 2 Tot
38 44 82
31 47 78
78
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 27, 2023
Smith-Hammond-Middleton Center, Orangeburg, South Carolina  Attendance: 498
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wood F 30 2-5 0-0 2-4 1-7 2 0 1 2 4 6
S. Odom F 27 7-11 3-5 0-0 5-6 2 0 0 3 2 17
E. Hawkins G 34 5-13 3-4 2-5 0-0 7 0 3 5 4 15
M. Dockery G 32 5-11 0-0 4-8 1-3 3 0 0 2 1 14
B. Harris G 13 0-1 2-2 0-1 0-0 0 1 1 0 4 2
J. Williams   32 10-16 0-0 3-5 2-7 2 0 3 2 3 23
K. Dickson   15 2-3 1-2 0-0 2-2 0 0 0 3 4 5
K. Robinson   6 0-1 0-0 0-1 0-0 1 0 0 1 0 0
T. Weaver   6 0-0 0-0 0-0 0-1 0 0 0 1 1 0
A. Taiwo   4 0-0 0-0 0-0 0-2 0 0 0 1 0 0
O. Okojie   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-61
(.508)
9-13
(.692)
11-24
(.458)
13-34 17 1 8 20 23 82


South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 25 6-7 3-4 0-1 2-8 0 0 0 0 1 15
C. Jones G 28 4-8 6-7 0-2 1-3 0 1 1 3 2 14
S. Alston G 27 3-5 0-0 0-0 0-2 0 1 0 2 0 6
R. Edwards G 24 0-3 0-0 0-2 0-2 4 0 1 3 3 0
R. Brown G 21 1-7 2-2 0-3 2-4 1 0 0 0 2 4
L. Lawrence   25 4-9 3-3 3-6 4-7 2 0 2 2 1 14
J. Simpson   18 2-3 2-2 1-2 0-0 1 1 2 0 1 7
R. Gary   17 5-9 5-7 1-4 0-2 1 0 0 6 2 16
L. Hallums Jr.   15 1-3 0-0 0-1 0-0 3 0 0 1 1 2
Totals   200 26-54
(.481)
21-25
(.840)
5-21
(.238)
10-29 12 3 6 17 13 78
Officials: , ,