|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 27, 2023 Findlay Toyota Center, Prescott Valley, Arizona Attendance: 876 |
Weber State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Jones | F | 45 | 9-10 | 3-4 | 3-4 | 0-11 | 4 | 0 | 1 | 6 | 3 | 24 |
D. Koehler | F | 24 | 2-5 | 0-0 | 0-2 | 1-4 | 1 | 0 | 1 | 2 | 5 | 4 |
A. Tew | C | 8 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 |
S. Verplancken Jr. | G | 43 | 8-15 | 6-6 | 4-8 | 1-4 | 4 | 0 | 2 | 0 | 0 | 26 |
K. Cunningham | G | 38 | 4-10 | 0-1 | 3-7 | 1-1 | 5 | 0 | 0 | 2 | 3 | 11 |
Z. Porter | 30 | 5-11 | 3-5 | 2-4 | 1-4 | 2 | 0 | 1 | 2 | 3 | 15 | |
H. Tamba | 28 | 2-3 | 2-3 | 0-0 | 2-7 | 0 | 1 | 0 | 1 | 3 | 6 | |
J. Ballard | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Rouzan | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Dinwiddie | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 32-57 (.561) |
14-19 (.737) |
12-25 (.480) |
8-37 | 17 | 1 | 5 | 15 | 19 | 90 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mains | F | 40 | 4-10 | 1-2 | 1-2 | 6-11 | 2 | 0 | 0 | 3 | 3 | 10 |
C. Towt | F | 26 | 2-8 | 2-5 | 0-0 | 2-6 | 3 | 0 | 0 | 2 | 2 | 6 |
J. Cone | G | 42 | 10-26 | 4-4 | 5-18 | 0-2 | 3 | 0 | 2 | 2 | 3 | 29 |
X. Fuller | G | 34 | 7-12 | 2-3 | 1-4 | 4-6 | 2 | 0 | 3 | 0 | 2 | 17 |
L. Lloyd | G | 33 | 5-10 | 1-4 | 5-9 | 2-7 | 3 | 0 | 2 | 2 | 4 | 16 |
J. Wistrcill | 24 | 4-9 | 1-2 | 2-5 | 2-4 | 1 | 0 | 2 | 1 | 3 | 11 | |
O. Fort | 14 | 0-2 | 0-0 | 0-2 | 0-2 | 5 | 0 | 1 | 0 | 1 | 0 | |
T. McLaughlin | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 32-77 (.416) |
11-20 (.550) |
14-40 (.350) |
21-43 | 19 | 0 | 10 | 10 | 18 | 89 |
|