|
|
|
1:41 PM PT2:41 PM MT3:41 PM CT4:41 PM ET9:41 PM GMT5:41 PM 北京时间2:41 PM MST4:41 PM EST, Feb 25, 2023 Hill Field House, Baltimore, Maryland Attendance: 872 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Stitt | F | 11 | 0-4 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 |
R. Somerville | C | 16 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 2 |
C. Perkins | G | 35 | 4-8 | 2-3 | 0-1 | 1-3 | 6 | 0 | 3 | 3 | 2 | 10 |
M. Robinson | G | 35 | 7-10 | 6-6 | 0-0 | 4-9 | 4 | 0 | 3 | 5 | 4 | 20 |
J. Muniz | G | 34 | 3-9 | 0-0 | 1-5 | 2-4 | 4 | 0 | 0 | 1 | 2 | 7 |
O. Parker | 23 | 10-19 | 0-0 | 3-9 | 1-4 | 0 | 0 | 1 | 1 | 2 | 23 | |
K. Johnson | 21 | 2-3 | 0-0 | 0-0 | 0-8 | 2 | 1 | 1 | 1 | 5 | 4 | |
K. Staten | 21 | 5-14 | 1-2 | 1-4 | 2-4 | 0 | 0 | 1 | 1 | 0 | 12 | |
R. Lucas | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Deadwyler III | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-70 (.457) |
9-13 (.692) |
5-21 (.238) |
18-42 | 16 | 2 | 9 | 17 | 17 | 78 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Djonkam | F | 29 | 8-12 | 3-6 | 0-0 | 0-5 | 4 | 2 | 2 | 2 | 1 | 19 |
T. Horner | F | 22 | 4-7 | 0-0 | 2-3 | 0-2 | 1 | 0 | 3 | 2 | 2 | 10 |
I. Burke | G | 40 | 8-13 | 2-4 | 3-5 | 2-4 | 6 | 0 | 0 | 4 | 1 | 21 |
K. Hobbs | G | 34 | 5-7 | 0-0 | 3-4 | 1-3 | 4 | 0 | 0 | 4 | 3 | 13 |
W. Thomas | G | 21 | 2-6 | 0-0 | 1-2 | 0-5 | 3 | 1 | 1 | 2 | 3 | 5 |
R. Lawson | 19 | 1-3 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 3 | 2 | |
D. McCullough | 17 | 3-5 | 1-4 | 0-1 | 0-2 | 0 | 2 | 1 | 1 | 0 | 7 | |
C. Nnamene | 11 | 2-3 | 2-3 | 0-0 | 2-6 | 0 | 2 | 0 | 0 | 2 | 6 | |
D. Copeland | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Wiggins | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-56 (.589) |
8-17 (.471) |
9-15 (.600) |
5-28 | 21 | 7 | 7 | 17 | 16 | 83 |