|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 25, 2023 Reed Gym, Pocatello, Idaho Attendance: 1,692 |
Eastern Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Venters | F | 35 | 4-15 | 3-4 | 4-9 | 1-5 | 1 | 0 | 1 | 2 | 3 | 15 |
A. Allegri | F | 34 | 3-10 | 1-2 | 3-9 | 1-6 | 6 | 1 | 1 | 7 | 5 | 10 |
C. Coward | F | 31 | 2-4 | 2-2 | 0-1 | 1-6 | 1 | 0 | 0 | 1 | 3 | 6 |
C. Jones | F | 28 | 3-7 | 1-2 | 1-4 | 0-3 | 0 | 0 | 1 | 1 | 2 | 8 |
E. Price | F | 26 | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 7 |
D. Stroud | 23 | 3-7 | 0-0 | 3-7 | 0-1 | 2 | 1 | 0 | 2 | 4 | 9 | |
D. Erikstrup | 15 | 2-3 | 4-4 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 3 | 8 | |
E. Magnuson | 8 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-50 (.400) |
12-15 (.800) |
11-31 (.355) |
8-33 | 15 | 4 | 3 | 19 | 22 | 63 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nagle | F | 34 | 2-4 | 0-1 | 0-0 | 2-7 | 4 | 0 | 1 | 1 | 0 | 4 |
J. Rodriguez | F | 13 | 1-6 | 0-0 | 0-3 | 3-5 | 1 | 0 | 0 | 1 | 1 | 2 |
K. Lee | C | 15 | 3-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 6 |
B. Mackenzie | G | 35 | 9-14 | 4-5 | 6-9 | 0-5 | 2 | 0 | 1 | 1 | 2 | 28 |
A. Smellie | G | 20 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 5 | 3 |
M. Arington | 23 | 1-3 | 7-10 | 1-3 | 0-4 | 1 | 0 | 4 | 3 | 4 | 10 | |
B. Parker | 23 | 2-3 | 0-0 | 0-0 | 1-3 | 1 | 2 | 1 | 2 | 3 | 4 | |
M. Tomley | 18 | 2-8 | 2-2 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 7 | |
D. Carr | 17 | 2-7 | 2-2 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 7 | |
A. Burgin | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-55 (.418) |
15-20 (.750) |
10-28 (.357) |
9-33 | 15 | 3 | 7 | 11 | 19 | 71 |
|