|
|
|
1:19 PM PT2:19 PM MT3:19 PM CT4:19 PM ET9:19 PM GMT5:19 PM 北京时间2:19 PM MST4:19 PM EST, Feb 25, 2023 Al Lawson Center, Tallahassee, Florida Attendance: 900 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Gordon | F | 27 | 7-12 | 3-5 | 0-0 | 3-5 | 0 | 0 | 3 | 0 | 2 | 17 |
S. Cowart | G | 32 | 4-8 | 3-5 | 2-3 | 0-2 | 2 | 0 | 3 | 2 | 2 | 13 |
T. Moton | G | 31 | 2-7 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 2 | 3 | 5 |
J. Smith | G | 31 | 6-9 | 2-2 | 1-1 | 4-10 | 1 | 0 | 1 | 2 | 3 | 15 |
C. Christon | G | 17 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 2 |
Q. Murrell | 21 | 1-5 | 2-5 | 0-1 | 0-3 | 2 | 0 | 0 | 1 | 1 | 4 | |
Z. Munford | 17 | 3-7 | 1-3 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 9 | |
J. Phillips | 13 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 3 | 4 | |
W. Reynolds | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Warren | 4 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
M. Lamin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-58 (.448) |
11-20 (.550) |
6-13 (.462) |
13-33 | 12 | 1 | 13 | 12 | 22 | 69 |
Florida A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bates | F | 21 | 2-2 | 1-2 | 1-1 | 1-5 | 1 | 2 | 1 | 2 | 0 | 6 |
C. Barrs | F | 20 | 1-4 | 1-2 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 3 |
N. Meren | G | 31 | 2-10 | 7-7 | 0-1 | 1-5 | 0 | 0 | 1 | 2 | 0 | 11 |
J. Tillmon | G | 29 | 1-6 | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 5 | 2 | 2 |
B. Smith | G | 20 | 1-4 | 2-2 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 2 | 4 |
J. Chatman | 22 | 2-4 | 7-8 | 0-0 | 2-9 | 2 | 1 | 1 | 2 | 2 | 11 | |
H. Louis-Jeune | 19 | 1-3 | 2-4 | 0-2 | 0-3 | 2 | 1 | 1 | 3 | 4 | 4 | |
T. Eisa | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
R. Mathews | 8 | 0-2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
S. Burnside | 7 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Hall | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | |
D. Stevens | 5 | 0-0 | 3-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 3 | |
C. Peterson | 4 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Totals | 200 | 14-41 (.341) |
24-31 (.774) |
3-10 (.300) |
9-35 | 6 | 5 | 9 | 22 | 22 | 55 |