NCAA Men's Basketball

59
Final 1 2 Tot
33 26 59
32 32 64
64
6:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET2:39 PM GMT10:39 PM 北京时间7:39 PM MST9:39 PM EST, Feb 20, 2023
Health & PE Center, Houston, Texas  Attendance: 2,031
UAPB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Plet F 10 0-0 0-0 0-0 0-1 0 0 0 0 1 0
S. Doss Jr. G 36 8-15 4-5 0-1 1-3 1 1 3 3 3 20
B. Harris G 29 1-6 1-2 0-2 1-7 1 2 0 0 3 3
A. Curry G 21 2-3 0-0 0-0 1-4 0 0 0 0 5 4
T. Ware G 12 0-2 0-0 0-0 0-0 0 0 1 1 3 0
K. Milton   31 1-8 1-2 0-2 1-4 4 0 1 0 1 3
C. Greene   30 7-18 3-6 6-12 1-5 1 1 1 3 2 23
Z. Reinhart   23 1-6 0-0 1-4 0-2 0 0 0 0 0 3
C. Stokes   6 1-2 1-2 0-0 0-1 0 0 1 3 3 3
R. Lewis   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-60
(.350)
10-17
(.588)
7-21
(.333)
8-33 7 4 7 10 21 59


Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walker III F 33 7-13 5-5 0-1 4-7 1 0 1 1 3 19
J. Nicholas F 30 1-4 2-2 0-0 2-8 3 1 0 2 4 4
P. Henry G 37 3-11 4-6 3-10 0-1 3 0 2 3 2 13
K. Granger G 34 3-9 4-8 1-5 3-9 2 1 2 3 3 11
K. Farooq G 14 0-4 0-0 0-3 1-6 1 1 1 1 2 0
D. Barnes   26 3-9 4-4 1-5 0-3 3 0 0 1 1 11
C. Craig   10 1-1 0-0 0-0 1-3 0 0 0 0 0 2
G. Carter   7 2-2 0-0 0-0 0-2 1 0 0 0 2 4
Z. Mortle   6 0-2 0-0 0-0 1-3 0 0 0 1 1 0
J. Gilliam   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-55
(.364)
19-25
(.760)
5-24
(.208)
12-47 14 3 6 12 18 64
Officials: Wesley Ford, Marques Pettigrew, Shaun Seales