NCAA Men's Basketball

88
Final 1 2 Tot
50 38 88
45 39 84
84
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 18, 2023
Alico Arena, Fort Myers, Florida
Stetson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Panzo F 35 5-11 2-2 3-7 1-6 3 0 0 1 3 15
J. Smith F 24 2-5 0-2 0-2 0-4 1 2 0 2 1 4
L. Brown G 36 8-12 3-3 3-3 0-2 0 0 1 0 1 22
J. Blackmon G 34 8-16 5-6 0-4 0-6 3 0 1 0 2 21
S. Swenson G 19 5-8 0-0 2-2 2-4 4 0 0 0 0 12
A. Oglesby   25 3-4 1-2 2-2 1-2 0 0 0 0 2 9
M. Diawara   12 1-3 1-2 0-0 2-2 0 0 1 1 2 3
S. Peek   11 0-1 0-0 0-0 0-4 0 0 0 1 2 0
A. Gateretse   4 1-1 0-0 0-0 1-2 0 0 0 0 0 2
Totals   200 33-61
(.541)
12-17
(.706)
10-20
(.500)
9-35 11 2 3 6 13 88


FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Rivers F 26 3-5 1-2 0-1 0-5 1 1 0 0 2 7
I. Thompson G 39 5-12 7-8 2-5 0-5 7 0 1 2 2 19
C. Catto G 35 6-10 1-2 3-6 0-5 2 0 0 0 3 16
C. Johnston G 31 4-10 0-0 2-4 0-4 1 1 0 0 3 10
A. Richie G 6 3-4 0-0 2-3 1-1 0 0 0 0 0 8
Z. Anderson   25 2-6 1-1 1-1 1-3 1 0 0 0 2 6
D. Bishop   20 3-6 0-0 1-2 0-1 0 0 0 0 2 7
A. Weir   14 5-5 0-1 1-1 1-1 0 2 0 2 3 11
F. Miller Jr.   3 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   199 31-58
(.534)
10-14
(.714)
12-23
(.522)
3-26 12 4 1 5 17 84
Officials: Josue Nieves, Shane Lane, Andrew Casas