NCAA Men's Basketball

75
Final 1 2 Tot
42 33 75
25 35 60
60
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 18, 2023
Williams Center, Jackson, Mississippi  Attendance: 1,325
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thorn F 37 7-14 0-0 4-10 0-4 4 0 2 2 2 18
D. McQuarter F 30 3-4 1-2 0-0 2-2 0 0 1 0 4 7
J. Kendall F 23 7-11 2-2 1-2 2-4 0 0 1 1 2 17
B. Joshua G 37 5-11 0-0 1-4 1-5 11 0 4 6 2 11
O. Walker G 32 5-8 0-0 3-6 1-5 3 0 4 1 2 13
L. Marshall   20 3-3 0-0 0-0 0-4 0 1 0 1 4 6
M. Pajeaud   9 1-1 0-0 1-1 1-1 0 0 1 1 3 3
D. Carter   4 0-0 0-0 0-0 0-0 1 0 0 0 0 0
S. Walker   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Butler   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. Wade   2 0-0 0-0 0-0 0-0 0 0 0 2 0 0
W. Anderson   1 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 31-53
(.585)
3-4
(.750)
10-23
(.435)
7-26 19 1 13 14 20 75


Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Cook F 27 1-6 5-6 0-1 1-3 0 0 0 1 1 7
R. Mansel F 22 1-3 1-2 0-1 2-5 1 0 0 2 3 3
C. Adams G 36 6-11 3-5 2-3 2-6 2 0 2 2 1 17
C. Young G 31 3-9 0-0 3-9 0-0 1 0 1 1 0 9
K. Evans Jr. G 29 3-8 2-2 2-5 0-1 0 0 2 6 2 10
J. Jones   26 1-3 1-4 0-0 4-6 0 0 2 2 0 3
K. Hunt   12 1-4 1-2 0-1 1-2 2 0 0 2 2 3
T. Johnson   11 0-0 2-4 0-0 2-2 0 0 0 0 0 2
J. Bell   3 1-1 0-0 1-1 0-0 0 0 0 0 0 3
A. Johnson   3 1-1 1-1 0-0 0-0 1 0 0 0 0 3
Totals   200 18-46
(.391)
16-26
(.615)
8-21
(.381)
12-25 7 0 7 16 9 60
Officials: , ,