NCAA Men's Basketball

80
Final 1 2 Tot
37 43 80
33 37 70
70
1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET9:25 PM GMT5:25 PM 北京时间2:25 PM MST4:25 PM EST, Feb 18, 2023
Physical Education Complex, Baltimore, Maryland  Attendance: 2,106
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wood F 27 7-9 2-2 3-5 2-6 0 1 0 1 2 19
S. Odom F 26 1-5 5-6 0-0 3-7 2 3 1 2 4 7
S. Settle III F 18 5-11 0-0 4-8 0-5 0 0 0 1 0 14
M. Dockery G 30 4-11 1-1 3-9 0-4 3 0 0 0 0 12
E. Hawkins G 30 7-11 1-3 5-8 0-3 9 0 1 4 3 20
J. Williams   23 1-7 1-2 0-1 1-5 0 1 0 2 4 3
B. Harris   14 1-5 0-0 1-3 3-5 0 0 0 1 0 3
K. Dickson   10 0-1 0-0 0-0 1-3 1 0 0 1 0 0
K. Robinson   10 0-1 0-0 0-0 1-1 1 0 0 0 0 0
T. Weaver   10 1-2 0-0 0-1 0-1 0 0 1 0 2 2
O. Okojie   2 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 27-63
(.429)
10-14
(.714)
16-35
(.457)
14-43 16 5 3 17 17 80


Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Tekavcic F 11 0-2 0-0 0-0 0-3 0 0 0 0 0 0
S. Sessoms G 40 16-25 4-5 1-3 2-7 5 0 4 3 4 37
N. Tarke G 40 7-12 1-4 2-4 1-9 2 1 0 2 2 17
M. Hood G 35 3-10 3-3 2-9 0-2 0 1 1 1 3 11
G. Spurlock G 21 1-5 0-0 0-1 1-2 0 0 1 2 0 2
J. Steers   28 0-6 1-2 0-0 3-5 1 1 0 3 3 1
K. Blue   23 1-3 0-2 0-1 0-2 0 0 0 1 1 2
A. Rojas   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 28-63
(.444)
9-16
(.563)
5-18
(.278)
10-36 8 3 6 15 14 70
Officials: , ,