NCAA Men's Basketball

69
Final 1 2 Tot
29 40 69
42 36 78
78
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 13, 2023
Burr Arena, Washington, District of Columbia  Attendance: 1,869
Maryland Eastern Shore
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Pollard Jr. F 21 1-4 6-6 0-0 6-9 0 2 1 5 0 8
D. Phillip G 34 3-12 4-4 1-6 0-2 2 0 3 3 3 11
Z. Styles G 29 3-7 9-11 0-0 2-6 3 0 3 2 2 15
C. Davis G 28 2-8 1-2 2-5 0-0 0 1 1 1 0 7
A. Fofana G 15 1-4 0-0 0-1 0-1 1 0 1 0 1 2
D. Nugent   19 4-8 3-5 2-4 0-1 2 0 0 2 4 13
K. Thompson   18 0-3 0-0 0-2 2-5 0 1 0 2 2 0
T. Hupstead   14 5-8 0-0 1-2 3-6 0 0 0 0 4 11
G. Anderson   13 1-1 0-0 0-0 1-2 0 0 0 3 2 2
D. Johnson   4 0-2 0-0 0-1 1-1 1 0 0 2 3 0
T. Nnadozie   4 0-0 0-0 0-0 0-0 1 0 1 0 0 0
V. Naboya   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-57
(.351)
23-28
(.821)
6-21
(.286)
15-36 10 4 10 20 21 69


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 28 4-7 0-0 0-1 4-7 2 2 1 3 1 8
J. Wood F 21 4-10 3-4 2-4 1-2 0 0 2 0 4 13
S. Odom F 16 5-9 2-5 0-0 4-7 3 0 1 1 5 12
E. Hawkins G 31 5-8 3-4 3-3 0-7 6 0 0 6 4 16
M. Dockery G 29 4-8 4-4 1-4 0-1 0 0 1 2 1 13
J. Williams   22 1-5 3-4 1-3 0-0 1 1 1 1 2 6
K. Dickson   18 2-3 0-1 0-0 3-8 3 1 0 2 5 4
K. Robinson   15 1-3 1-2 0-1 0-0 1 0 0 1 0 3
B. Harris   12 1-3 0-0 1-2 0-0 0 0 0 1 1 3
T. Weaver   8 0-1 0-0 0-1 0-1 0 0 0 0 1 0
Totals   200 27-57
(.474)
16-24
(.667)
8-19
(.421)
13-36 16 4 6 18 24 78
Officials: Damon Williams, Leon Sandiford, Quez Crawford