|
|
|
6:15 PM PT7:15 PM MT8:15 PM CT9:15 PM ET2:15 PM GMT10:15 PM 北京时间7:15 PM MST9:15 PM EST, Feb 6, 2023 Williams Center, Jackson, Mississippi Attendance: 1,134 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Plet | F | 25 | 1-2 | 2-2 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 2 | 4 |
R. Lewis | F | 7 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Doss Jr. | G | 49 | 10-13 | 11-12 | 1-1 | 1-4 | 2 | 2 | 1 | 3 | 1 | 32 |
T. Ware | G | 31 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 4 | 4 |
A. Curry | G | 25 | 1-7 | 0-0 | 0-5 | 2-7 | 0 | 3 | 1 | 2 | 5 | 2 |
K. Milton | 39 | 5-13 | 5-6 | 3-5 | 1-7 | 0 | 2 | 0 | 3 | 5 | 18 | |
B. Harris | 36 | 3-12 | 0-0 | 1-9 | 0-5 | 1 | 0 | 1 | 1 | 3 | 7 | |
C. Greene | 35 | 5-10 | 1-3 | 4-7 | 0-5 | 2 | 0 | 1 | 1 | 3 | 15 | |
O. Virden | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 250 | 28-64 (.438) |
19-23 (.826) |
9-29 (.310) |
9-36 | 5 | 7 | 5 | 13 | 25 | 84 |
Jackson State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Mansel | F | 40 | 7-11 | 3-6 | 1-1 | 3-13 | 4 | 0 | 1 | 2 | 1 | 18 |
Z. Cook | F | 29 | 3-8 | 1-2 | 0-0 | 4-7 | 0 | 1 | 2 | 0 | 5 | 7 |
C. Adams | G | 49 | 4-12 | 2-2 | 2-6 | 0-3 | 6 | 0 | 3 | 5 | 4 | 12 |
C. Young | G | 42 | 5-12 | 0-0 | 4-6 | 1-7 | 1 | 1 | 0 | 1 | 5 | 14 |
K. Evans Jr. | G | 36 | 5-12 | 3-4 | 2-4 | 1-2 | 0 | 0 | 1 | 0 | 3 | 15 |
J. Jones | 33 | 6-8 | 5-12 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 1 | 17 | |
K. Hunt | 14 | 1-5 | 2-2 | 1-4 | 0-1 | 1 | 0 | 0 | 3 | 2 | 5 | |
J. Bell | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 250 | 31-68 (.456) |
16-28 (.571) |
10-21 (.476) |
11-36 | 14 | 2 | 7 | 12 | 21 | 88 |
|