NCAA Men's Basketball

66
Final 1 2 Tot
27 39 66
49 45 94
94
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 1, 2023
PNC Arena, Raleigh, North Carolina  Attendance: 12,206
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 27 7-10 2-3 0-1 3-6 0 0 0 5 5 16
M. Cleveland G 31 5-11 2-5 0-1 1-3 1 0 0 2 0 12
J. Warley G 30 3-7 0-0 0-0 1-3 2 0 0 1 2 6
C. Mills G 28 2-6 5-5 0-0 0-2 6 2 2 1 1 9
D. Green Jr. G 25 5-10 0-0 3-6 0-1 0 0 1 0 3 13
B. Miller   24 1-2 0-1 0-0 1-4 3 0 1 2 3 2
C. Jackson   13 1-2 0-2 0-0 0-1 1 1 0 1 4 2
D. Green   11 2-4 2-2 0-0 0-3 1 1 0 1 2 6
T. House   6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
S. Adebisi   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Morris   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Spainhour   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
C. Yates   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 26-54
(.481)
11-18
(.611)
3-10
(.300)
7-28 14 4 4 13 20 66


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Gantt F 27 2-5 0-0 1-1 3-6 0 0 3 1 1 5
D. Burns F 19 5-6 5-5 0-0 3-4 3 0 1 0 4 15
J. Joiner G 33 5-12 1-1 3-5 1-5 2 0 2 1 1 14
C. Morsell G 33 4-8 1-1 1-2 2-7 2 1 2 1 3 10
T. Smith G 33 10-24 6-9 6-10 2-5 3 0 0 2 2 32
E. Dowuona   18 1-1 2-4 0-0 2-4 0 0 0 0 2 4
E. Ross   15 1-3 2-2 0-0 1-2 0 1 0 1 1 4
L. Thomas   12 3-5 1-1 0-1 0-2 0 0 0 0 0 7
B. Pass   6 1-2 0-0 1-1 0-2 0 0 0 1 0 3
C. Graham   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Keatts   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Nunnally   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Snell   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-67
(.478)
18-23
(.783)
12-20
(.600)
16-41 10 2 8 8 14 94
Officials: Justin Porterfield, Clarence Armstrong, Bert Smith