NCAA Men's Basketball

89
Final - 2OT 1 2 OT 2OT Tot
28 29 15 17 89
34 23 15 2 74
74
3:42 PM PT4:42 PM MT5:42 PM CT6:42 PM ET11:42 PM GMT7:42 PM 北京时间4:42 PM MST6:42 PM EST, Jan 28, 2023
Health & PE Center, Houston, Texas  Attendance: 7,371
Prairie View A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Y. Rasas F 47 3-7 2-2 0-1 1-6 0 1 3 3 1 8
N. Rutty F 24 1-2 3-4 0-0 0-5 0 1 0 3 5 5
H. Augustin G 40 7-12 6-9 1-2 1-7 0 1 2 0 2 21
R. Nelson G 40 3-7 9-10 0-1 0-2 2 0 3 4 2 15
T. Smith G 28 5-12 5-6 2-6 0-3 1 1 2 1 5 17
K. Harding   24 5-7 2-5 2-2 0-4 0 0 0 0 4 14
M. Harris   24 1-3 1-2 1-2 2-4 0 1 0 0 4 4
J. Gambrell   14 0-5 0-0 0-3 0-1 0 0 0 0 0 0
W. Douglas   5 1-3 2-2 0-0 1-1 0 0 1 3 0 4
P. Neal   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Bell   0 0-0 1-2 0-0 0-0 0 0 0 0 0 1
K. Miles   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   250 26-58
(.448)
31-42
(.738)
6-17
(.353)
7-37 3 5 11 14 23 89


Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walker III F 43 6-13 3-4 0-1 2-9 0 1 1 3 4 15
D. Barnes F 41 5-14 9-9 0-6 4-7 1 0 0 4 4 19
J. Nicholas F 27 4-7 1-4 0-0 2-7 2 0 0 2 5 9
Z. Mortle G 36 6-11 1-3 1-3 0-4 1 0 3 3 5 14
K. Farooq G 30 0-4 0-0 0-1 0-5 0 1 0 3 4 0
P. Henry   27 2-12 0-0 2-10 1-2 3 0 0 2 1 6
K. Granger   18 2-4 0-0 1-1 2-3 0 0 0 0 2 5
C. Craig   15 0-2 6-6 0-0 2-6 0 0 0 1 1 6
G. Carter   13 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   250 25-68
(.368)
20-26
(.769)
4-23
(.174)
16-47 7 2 4 18 27 74
Officials: Chris King, Joe Wilbert, III, John Heatly