NCAA Men's Basketball

71
Final 1 2 Tot
27 44 71
32 43 75
75
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 28, 2023
Reese Court, Cheney, Washington  Attendance: 2,231
Weber State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jones F 37 6-13 5-5 1-5 1-7 4 0 0 3 3 18
D. Koehler F 26 4-5 0-0 1-1 0-1 1 0 1 1 1 9
A. Tew C 24 3-4 1-2 0-0 1-3 1 0 2 1 3 7
S. Verplancken Jr. G 38 6-12 2-2 2-7 0-3 2 0 1 0 1 16
K. Cunningham G 25 2-5 0-1 1-4 0-3 2 0 0 1 3 5
J. Ballard   20 3-6 3-3 3-5 0-0 1 0 0 1 2 12
Z. Porter   15 1-5 1-2 1-2 0-3 1 0 1 1 1 4
D. Rouzan   10 0-1 0-1 0-0 0-1 0 0 0 0 0 0
H. Tamba   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Jordan   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-51
(.490)
12-16
(.750)
9-24
(.375)
3-22 12 0 5 8 14 71


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Allegri F 35 10-12 2-2 6-8 1-5 3 0 0 5 1 28
S. Venters F 34 3-13 5-6 2-10 1-4 2 0 0 2 2 13
E. Price F 26 2-9 1-2 0-6 0-2 1 2 0 0 1 5
C. Jones F 22 1-1 0-0 0-0 1-1 1 0 0 2 4 2
T. Davis G 30 3-5 0-1 0-1 1-8 3 0 1 2 3 6
C. Coward   29 5-6 0-0 1-2 4-11 4 0 0 2 5 11
D. Erikstrup   14 2-6 0-0 2-4 1-4 0 0 0 0 1 6
D. Stroud   7 2-2 0-0 0-0 0-0 0 0 0 0 0 4
E. Magnuson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 28-54
(.519)
8-11
(.727)
11-31
(.355)
9-36 14 2 1 13 17 75
Officials: Ryan Holmes, Doug Sturdivan, Scott DeBo