NCAA Men's Basketball

59
Final 1 2 Tot
27 32 59
37 30 67
67
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 23, 2023
Elmore Gymnasium, Normal, Alabama  Attendance: 2,787
Prairie View A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Rutty F 32 1-4 1-3 0-0 3-5 1 1 2 2 0 3
Y. Rasas F 10 0-4 0-0 0-1 0-3 0 2 2 2 3 0
T. Smith G 30 10-19 1-2 3-6 2-4 0 0 2 3 3 24
P. Neal G 14 0-0 0-0 0-0 0-2 0 0 0 1 2 0
H. Augustin G 12 1-4 2-2 0-2 0-2 1 0 0 2 1 4
R. Nelson   25 4-6 0-0 1-1 1-2 3 0 0 0 2 9
J. Gambrell   19 2-5 0-0 1-3 0-0 1 0 1 1 1 5
B. Myles   17 1-2 4-9 0-0 1-5 1 0 2 1 2 6
M. Harris   16 0-1 0-0 0-1 1-2 1 0 1 1 1 0
W. Douglas   11 0-2 0-0 0-0 0-1 0 0 0 3 2 0
B. Bell   5 3-5 0-0 1-2 2-2 0 0 0 0 0 7
K. Miles   5 0-0 1-3 0-0 0-0 0 0 0 1 0 1
K. Harding   4 0-1 0-0 0-1 0-0 0 0 1 2 0 0
Totals   200 22-53
(.415)
9-19
(.474)
6-17
(.353)
10-28 8 3 11 19 17 59


Alabama A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Akonobi C 29 6-9 1-2 0-0 5-11 0 4 0 1 1 13
E. Williams C 16 1-5 1-2 0-0 2-2 1 0 0 1 2 3
G. Hicks G 33 5-9 2-3 1-3 0-5 2 0 2 1 1 13
M. Thompson G 26 3-7 0-1 1-2 0-2 4 0 2 2 3 7
D. Smith G 20 0-1 3-6 0-0 0-3 1 2 0 2 3 3
C. Tucker   20 2-3 3-4 0-0 0-2 2 0 0 3 1 7
B. Powell   13 1-3 0-0 0-1 1-2 0 0 0 2 4 2
L. Downey   12 3-3 0-0 3-3 1-1 0 0 1 2 1 9
A. Harvell   8 0-2 0-1 0-1 0-1 1 0 0 1 0 0
X. Brewer   7 3-4 0-0 2-3 0-0 0 0 0 0 0 8
E. Lee   7 0-0 0-0 0-0 2-2 0 0 1 0 1 0
O. Peek   7 1-5 0-0 0-1 0-2 0 0 0 3 2 2
J. Randall   2 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-52
(.481)
10-19
(.526)
7-14
(.500)
11-33 11 6 6 19 20 67
Officials: , ,