|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 21, 2023 UNF Arena, Jacksonville, Florida |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Preston | F | 31 | 8-11 | 1-4 | 0-0 | 2-5 | 3 | 1 | 1 | 1 | 1 | 17 |
K. Rode | F | 19 | 4-6 | 3-4 | 3-5 | 1-4 | 2 | 1 | 0 | 2 | 4 | 14 |
D. McGhee | G | 38 | 4-20 | 0-0 | 4-12 | 0-1 | 3 | 0 | 1 | 4 | 1 | 12 |
C. Porter | G | 32 | 2-6 | 2-2 | 1-2 | 0-2 | 9 | 0 | 2 | 1 | 2 | 7 |
J. Venzant | G | 23 | 3-4 | 0-0 | 0-1 | 3-13 | 1 | 0 | 0 | 1 | 5 | 6 |
S. Robinson | 34 | 6-7 | 4-6 | 1-1 | 3-10 | 1 | 0 | 0 | 0 | 2 | 17 | |
I. Warfield | 13 | 0-2 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 2 | 0 | |
B. Peebles | 10 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
10-16 (.625) |
9-23 (.391) |
13-41 | 21 | 2 | 4 | 11 | 17 | 73 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 35 | 6-9 | 0-0 | 2-3 | 0-1 | 1 | 1 | 0 | 3 | 4 | 14 |
J. Parker | F | 18 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Placer | G | 36 | 5-12 | 5-6 | 4-9 | 0-1 | 2 | 0 | 1 | 2 | 2 | 19 |
J. Hicklen | G | 34 | 2-6 | 2-5 | 1-2 | 0-3 | 3 | 0 | 0 | 1 | 4 | 7 |
O. Berry | G | 18 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 |
D. James | 22 | 2-3 | 0-0 | 1-1 | 1-6 | 0 | 2 | 1 | 1 | 3 | 5 | |
J. Aybar | 19 | 6-14 | 1-3 | 1-1 | 1-4 | 1 | 1 | 2 | 2 | 2 | 14 | |
C. Lanier | 16 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 2 | |
J. Nze | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-49 (.449) |
9-16 (.563) |
9-17 (.529) |
3-24 | 9 | 7 | 4 | 12 | 17 | 62 |
|