NCAA Men's Basketball

56
Final 1 2 Tot
32 24 56
41 47 88
88
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 21, 2023
Burr Arena, Washington, District of Columbia  Attendance: 2,695
Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Djonkam F 20 3-6 0-0 0-0 0-1 1 0 0 2 3 6
T. Horner F 16 2-6 0-0 0-3 0-0 1 0 1 0 0 4
I. Burke G 38 7-17 4-6 3-6 1-7 1 0 2 3 2 21
K. Hobbs G 30 2-5 0-0 0-2 1-1 1 0 0 1 3 4
M. Miller G 9 1-3 0-0 0-0 0-3 0 0 1 4 1 2
D. McCullough   21 0-4 1-4 0-2 0-1 0 0 1 3 2 1
D. Copeland   20 3-6 4-5 0-0 0-1 2 0 3 5 3 10
W. Thomas   19 1-5 0-0 0-0 1-1 0 1 1 0 1 2
C. Nnamene   14 1-2 0-2 0-1 0-1 0 3 1 2 2 2
R. Lawson   13 2-5 0-0 0-2 0-0 0 0 0 2 1 4
Totals   200 22-59
(.373)
9-17
(.529)
3-16
(.188)
11-32 6 4 10 22 18 56


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 23 4-5 1-1 1-1 1-2 1 1 0 1 3 10
J. Wood F 20 6-11 0-0 3-6 0-6 1 1 1 1 0 15
S. Odom F 18 4-5 1-2 0-0 1-2 1 0 0 5 2 9
M. Dockery G 25 4-10 2-2 1-5 0-2 4 0 2 2 1 11
E. Hawkins G 25 2-5 1-2 2-2 0-5 13 0 3 5 3 7
K. Dickson   18 5-7 3-3 0-0 2-3 1 0 0 1 1 13
J. Williams   18 3-7 0-0 1-1 1-4 2 0 3 0 2 7
T. Weaver   13 2-4 0-0 1-2 0-3 0 0 0 0 1 5
O. Okojie   12 1-1 1-2 0-0 0-0 2 0 2 2 1 3
K. Robinson   12 1-1 2-2 0-0 0-0 0 0 0 1 1 4
B. Harris   6 1-3 0-0 0-2 0-2 0 0 1 0 0 2
F. Rhames   4 0-0 0-0 0-0 0-0 1 0 0 0 2 0
A. Taiwo   4 1-1 0-0 0-0 0-3 0 1 0 1 0 2
M. Stewart   2 0-0 0-1 0-0 0-0 0 0 0 0 0 0
Totals   200 34-60
(.567)
11-15
(.733)
9-19
(.474)
8-38 26 3 12 20 17 88
Officials: Bruce Rothwell, Sean Gaskins, Keith Bennett