|
|
|
4:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET12:28 PM GMT8:28 PM 北京时间5:28 PM MST7:28 PM EST, Jan 21, 2023 Dunn-Oliver Acadome, Montgomery, Alabama Attendance: 748 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Rutty | F | 33 | 2-6 | 2-2 | 0-1 | 5-10 | 0 | 0 | 0 | 2 | 3 | 6 |
Y. Rasas | F | 28 | 3-8 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 4 | 6 |
H. Augustin | G | 39 | 7-23 | 5-10 | 2-7 | 7-10 | 0 | 0 | 5 | 5 | 1 | 21 |
W. Douglas | G | 29 | 0-10 | 4-4 | 0-2 | 2-4 | 2 | 0 | 2 | 0 | 4 | 4 |
P. Neal | G | 11 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Nelson | 31 | 0-1 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | |
B. Myles | 15 | 3-6 | 2-2 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 4 | 8 | |
J. Gambrell | 14 | 2-6 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 5 | |
M. Harris | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 2 | 2 | |
K. Miles | 7 | 1-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 2 | 2 | |
T. Smith | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bell | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 19-69 (.275) |
14-20 (.700) |
3-19 (.158) |
25-48 | 4 | 2 | 8 | 15 | 22 | 55 |
Alabama State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. O'Neal | F | 38 | 4-4 | 3-4 | 0-0 | 7-13 | 0 | 1 | 0 | 2 | 3 | 11 |
D. Posey | F | 34 | 1-7 | 8-10 | 0-0 | 5-10 | 0 | 3 | 1 | 0 | 2 | 10 |
R. McCoy | G | 40 | 2-11 | 0-0 | 2-9 | 1-2 | 0 | 1 | 4 | 2 | 0 | 6 |
I. Range | G | 40 | 4-11 | 1-2 | 2-7 | 0-3 | 2 | 0 | 0 | 6 | 5 | 11 |
T. Madlock | G | 34 | 1-9 | 4-6 | 0-2 | 0-6 | 1 | 1 | 0 | 4 | 4 | 6 |
D. Madison | 23 | 0-5 | 4-4 | 0-3 | 0-2 | 3 | 0 | 1 | 0 | 1 | 4 | |
E. Coleman | 12 | 2-4 | 0-0 | 2-3 | 1-4 | 0 | 0 | 0 | 2 | 5 | 6 | |
C. McCray | 4 | 0-1 | 2-2 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | |
Totals | 225 | 14-52 (.269) |
22-28 (.786) |
6-25 (.240) |
16-43 | 6 | 7 | 6 | 18 | 20 | 56 |