|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2023 Alico Arena, Fort Myers, Florida Attendance: 2,471 |
Jacksonville State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Perdue | F | 34 | 7-13 | 3-5 | 0-1 | 1-7 | 0 | 0 | 1 | 5 | 4 | 17 |
M. Brigham Jr. | F | 28 | 1-3 | 0-2 | 0-0 | 3-11 | 0 | 1 | 4 | 2 | 3 | 2 |
A. Ngumezi | F | 24 | 3-9 | 2-2 | 0-1 | 5-7 | 2 | 0 | 0 | 1 | 3 | 8 |
S. Potter | G | 36 | 2-11 | 5-5 | 1-6 | 0-2 | 1 | 1 | 1 | 4 | 2 | 10 |
D. King | G | 35 | 3-12 | 0-0 | 0-7 | 0-3 | 4 | 0 | 1 | 1 | 3 | 6 |
M. Zeliznak | 16 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | |
T. Roberts | 15 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
P. Daniels | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Platt | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 199 | 19-54 (.352) |
11-16 (.688) |
2-17 (.118) |
12-40 | 8 | 3 | 8 | 15 | 18 | 51 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 36 | 6-8 | 0-1 | 1-2 | 0-8 | 2 | 1 | 0 | 1 | 3 | 13 |
A. Weir | C | 27 | 4-9 | 2-5 | 0-2 | 1-9 | 0 | 1 | 2 | 6 | 3 | 10 |
I. Thompson | G | 35 | 3-12 | 3-4 | 2-9 | 0-0 | 5 | 0 | 1 | 0 | 0 | 11 |
C. Catto | G | 34 | 1-5 | 3-4 | 1-5 | 0-3 | 2 | 0 | 2 | 1 | 2 | 6 |
C. Largie | G | 22 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 3 | 0 |
D. Bishop | 15 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 2 | 2 | |
C. Johnston | 13 | 3-8 | 0-0 | 3-7 | 0-1 | 0 | 0 | 1 | 0 | 1 | 9 | |
D. Rivers | 13 | 1-3 | 2-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 2 | 4 | |
A. Richie | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-47 (.404) |
10-16 (.625) |
7-26 (.269) |
5-32 | 10 | 5 | 8 | 13 | 16 | 55 |