NCAA Men's Basketball

41
Final 1 2 Tot
21 20 41
40 21 61
61
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2023
Freedom Hall, Louisville, Kentucky  Attendance: 3,299
FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Weir C 16 1-5 0-0 0-1 1-3 0 2 0 4 3 2
C. Catto G 34 3-6 2-3 3-6 0-4 1 0 1 2 3 11
C. Largie G 28 4-7 2-2 1-2 4-7 1 0 1 4 3 11
D. Bishop G 25 1-3 1-2 0-1 0-5 0 0 0 3 2 3
I. Thompson G 23 0-7 0-0 0-4 1-2 2 0 0 0 0 0
F. Miller Jr.   22 0-3 2-2 0-2 1-3 1 0 1 1 1 2
D. Rivers   22 2-3 1-2 0-0 1-3 0 1 1 2 2 5
C. Johnston   21 3-11 0-0 1-8 0-3 1 0 0 1 1 7
A. Richie   5 0-1 0-0 0-1 0-0 1 0 0 0 0 0
B. Vespe   4 0-0 0-0 0-0 0-2 0 0 0 1 1 0
Totals   200 14-46
(.304)
8-11
(.727)
5-25
(.200)
9-34 7 3 4 18 16 41


Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hopf F 32 2-7 0-0 0-4 1-5 2 1 0 1 1 4
A. Pfriem G 37 4-8 0-0 3-6 1-5 4 1 0 2 0 11
J. Betz G 32 4-7 2-2 1-2 2-8 3 0 7 1 2 11
G. Tipton G 26 1-8 2-2 0-5 1-5 1 1 2 1 4 4
P. Suder G 15 0-3 2-2 0-2 0-1 0 0 0 1 3 2
B. Johnson   29 6-12 0-0 2-6 0-1 4 0 1 2 2 14
L. Hacker   17 3-5 2-2 3-5 0-2 0 0 0 1 1 11
L. Hatton   8 1-2 0-0 0-0 1-1 1 0 0 2 3 2
M. Bova   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. DeVault   2 1-2 0-0 0-1 0-1 0 0 0 0 0 2
E. Roberts   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-54
(.407)
8-8
(1.000)
9-31
(.290)
7-31 15 3 10 11 16 61
Officials: Kyle Bottoms, Bill Humes, Kelly Davis