NCAA Men's Basketball

86
Final 1 2 Tot
37 49 86
46 38 84
84
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2023
Echols Hall, Norfolk, Virginia  Attendance: 2,986
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 39 4-12 5-7 1-6 0-2 0 0 5 1 2 14
S. Odom F 22 3-8 9-11 0-0 6-7 1 0 0 1 3 15
J. Wood F 9 0-5 0-0 0-4 0-0 0 1 0 2 0 0
E. Hawkins G 38 3-12 6-6 1-3 2-6 8 0 4 3 3 13
M. Dockery G 34 8-12 1-1 7-11 1-3 1 0 0 2 3 24
J. Williams   30 6-8 4-5 2-3 5-7 5 0 1 1 3 18
O. Okojie   12 0-0 2-4 0-0 0-0 0 0 1 1 1 2
K. Dickson   7 0-1 0-0 0-0 0-1 1 0 0 1 4 0
A. Taiwo   5 0-0 0-0 0-0 1-1 0 0 0 0 1 0
K. Robinson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Weaver   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-59
(.407)
27-34
(.794)
11-28
(.393)
16-30 16 1 11 12 20 86


Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bankston F 37 7-9 2-4 0-0 4-7 3 2 2 2 3 16
N. Chambers F 19 2-6 1-2 0-1 2-4 0 1 0 0 1 5
J. Bryant Jr. G 37 5-10 11-11 2-5 1-4 2 0 2 5 3 23
C. Brown G 29 7-10 4-4 1-1 3-6 5 1 2 3 5 19
D. Anderson G 27 2-6 0-0 1-4 0-2 1 0 1 1 3 5
D. Tate Jr.   24 5-10 0-0 4-8 0-3 1 0 0 1 2 14
T. Jones   12 0-0 0-0 0-0 0-2 0 1 0 3 2 0
G. Beale Jr.   11 1-4 0-0 0-2 1-2 1 0 0 1 1 2
A. Bottoms   4 0-0 0-0 0-0 0-0 0 0 0 2 3 0
Totals   200 29-55
(.527)
18-21
(.857)
8-21
(.381)
13-35 13 5 7 18 23 84
Officials: Harold Harris, Damon Allen, Quez Crawford