NCAA Men's Basketball

80
Final 1 2 Tot
40 40 80
19 32 51
51
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 12, 2023
Freedom Hall, Louisville, Kentucky  Attendance: 1,942
Stetson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Smith F 36 6-9 2-3 2-5 4-9 3 4 1 1 1 16
W. Panzo G 36 4-11 0-0 4-11 0-3 0 1 1 1 0 12
S. Swenson G 34 3-7 0-0 1-4 0-2 6 0 1 1 1 7
J. Blackmon G 32 7-11 1-1 6-10 1-4 3 0 0 1 1 21
S. Peek G 19 2-4 0-0 0-1 3-7 1 0 1 0 3 4
L. Brown   22 7-10 0-0 6-7 0-2 2 0 0 3 2 20
A. Oglesby   10 0-2 0-0 0-0 1-2 1 0 0 0 2 0
C. Harrison   7 0-3 0-0 0-2 0-0 0 0 0 1 2 0
A. Gateretse   3 0-0 0-0 0-0 1-3 0 0 0 0 2 0
M. Diawara   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-57
(.509)
3-4
(.750)
19-40
(.475)
10-33 16 5 4 9 14 80


Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hopf F 20 1-4 0-0 0-2 1-3 0 0 0 0 1 2
G. Tipton G 36 3-10 1-2 1-4 0-1 1 0 0 2 2 8
J. Betz G 30 2-5 0-0 0-2 1-5 4 0 1 2 1 4
P. Suder G 30 4-9 6-9 0-0 0-2 2 0 0 2 0 14
A. Pfriem G 22 4-7 0-0 1-3 1-4 0 0 1 0 2 9
B. Johnson   28 2-6 0-0 0-2 0-2 3 0 0 1 1 4
L. Hacker   17 1-3 0-0 1-2 0-2 0 0 0 0 2 3
L. Hatton   13 3-3 1-2 0-0 0-3 1 0 0 0 0 7
S. DeVault   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Bova   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Roberts   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-47
(.426)
8-13
(.615)
3-15
(.200)
5-24 11 0 2 9 9 51
Officials: Eric Lowe, Mark Pillen, Bart Lenox