NCAA Men's Basketball

75
Final 1 2 Tot
35 40 75
44 46 90
90
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 11, 2023
Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina  Attendance: 8,174
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 32 3-4 2-2 1-1 1-1 3 1 0 3 4 9
M. Cleveland G 36 8-13 2-5 1-2 1-12 1 1 1 3 2 19
D. Green Jr. G 34 5-12 0-0 2-6 0-2 1 1 3 3 4 12
J. Warley G 33 3-6 1-1 1-2 1-4 7 0 0 1 0 8
C. Mills G 21 6-9 4-4 3-4 1-2 2 0 0 2 4 19
B. Miller   17 2-4 0-1 0-2 1-4 0 1 0 1 1 4
T. House   10 0-2 0-0 0-2 0-1 1 0 0 0 0 0
C. Jackson   9 1-3 0-0 0-2 0-1 0 0 1 0 0 2
N. McLeod   5 0-0 0-0 0-0 0-0 0 0 1 1 0 0
D. Green   3 1-1 0-1 0-0 0-0 0 0 0 0 0 2
Totals   200 29-54
(.537)
9-14
(.643)
8-21
(.381)
7-30 15 4 6 17 15 75


Wake Forest
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Carr F 37 8-10 4-5 2-2 1-4 1 2 3 2 3 22
M. Marsh F 15 0-0 0-0 0-0 0-2 0 0 0 0 1 0
T. Appleby G 38 5-14 2-2 4-11 0-2 8 0 3 3 4 16
C. Hildreth G 37 9-14 5-9 0-1 2-6 4 0 4 1 2 23
D. Monsanto G 28 6-8 4-4 6-7 0-4 2 1 0 2 4 22
D. Williamson   24 1-5 1-1 1-4 0-0 0 0 0 3 0 4
B. Klintman   14 1-3 0-0 1-1 0-1 0 0 0 1 1 3
D. Bradford   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Z. Keller   3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 30-54
(.556)
16-21
(.762)
14-26
(.538)
4-23 15 3 10 12 16 90
Officials: Matt Potter, Brent Hampton, Kipp Kissinger