NCAA Men's Basketball

85
Final 1 2 Tot
39 46 85
51 39 90
90
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 9, 2023
Hill Field House, Baltimore, Maryland  Attendance: 374
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 17 2-4 0-2 0-0 4-6 0 0 0 0 1 4
D. James C 17 0-1 0-0 0-0 1-3 0 1 0 0 2 0
S. Alston G 22 1-3 0-0 0-0 0-0 1 0 2 2 0 2
R. Brown G 21 4-9 2-4 2-4 3-6 2 0 0 2 2 12
R. Gary G 15 5-11 3-4 2-4 0-1 3 0 0 3 2 15
L. Hallums   27 5-15 5-7 0-1 1-4 0 1 2 1 1 15
J. Simpson   24 5-10 5-7 1-2 1-5 3 0 0 1 4 16
C. Jones   20 1-3 2-4 1-2 0-3 2 0 1 2 1 5
L. Lawrence   14 0-3 2-3 0-1 1-3 0 0 0 2 3 2
J. Wilson   12 2-4 0-0 0-0 3-4 0 1 0 2 3 4
D. Bates   7 1-1 0-0 0-0 0-0 0 0 0 0 0 2
R. Edwards   4 3-3 0-0 2-2 0-0 0 0 0 1 1 8
Totals   200 29-67
(.433)
19-31
(.613)
8-16
(.500)
22-45 11 3 5 16 20 85


Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Djonkam F 11 0-2 1-2 0-0 2-3 2 0 0 0 4 1
T. Fagbenle F 7 0-0 0-0 0-0 0-1 0 2 0 1 0 0
I. Burke G 40 11-22 2-3 6-12 1-1 5 1 1 2 2 30
K. Hobbs G 40 7-13 0-0 4-6 3-5 5 1 2 0 1 18
M. Miller G 39 10-15 12-14 0-1 2-12 4 4 3 4 2 32
C. Nnamene   21 1-1 0-3 0-0 1-5 2 6 0 4 3 2
R. Lawson   16 1-2 3-5 0-1 0-1 1 0 0 0 4 5
W. Thomas   13 1-4 0-0 0-0 0-2 3 0 0 0 1 2
T. Horner   8 0-1 0-0 0-1 0-0 0 0 0 1 1 0
D. McCullough   5 0-0 0-0 0-0 0-1 0 0 0 0 3 0
Totals   200 31-60
(.517)
18-27
(.667)
10-21
(.476)
10-34 22 14 6 12 21 90
Officials: Quez Crawford, Lionel Butler, Leon Sandiford