NCAA Men's Basketball

67
Final 1 2 Tot
31 36 67
30 41 71
71
6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET2:10 PM GMT10:10 PM 北京时间7:10 PM MST9:10 PM EST, Jan 9, 2023
Harrison Complex, Itta Bena, Mississippi  Attendance: 1,908
Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Barnes F 39 7-18 4-6 0-0 1-4 2 1 1 3 3 18
J. Walker III F 21 3-9 4-6 0-0 1-3 0 1 0 1 4 10
K. Farooq G 36 3-6 1-2 0-1 3-6 3 0 1 1 4 7
J. Gilliam G 31 2-6 1-1 1-5 1-6 2 0 1 4 5 6
I. Marin G 28 2-4 0-0 1-2 1-4 1 0 2 3 2 5
Z. Mortle   25 5-7 2-3 1-1 0-2 0 0 1 1 3 13
C. Craig   19 4-5 0-0 0-0 1-4 2 0 3 2 2 8
S. O'Neal   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-55
(.473)
12-18
(.667)
3-9
(.333)
9-33 10 2 9 16 23 67


Mississippi Valley State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Stredic F 21 2-4 0-0 0-0 0-2 0 1 2 0 5 4
M. Barber F 17 2-9 0-0 0-1 3-5 2 1 1 0 0 4
T. Collins G 36 5-11 1-2 2-4 1-6 2 0 3 2 2 13
R. Brown G 35 5-10 6-8 0-0 2-8 2 3 1 1 2 16
D. Washington G 30 3-8 3-6 0-1 1-2 3 0 1 3 1 9
E. Minton   16 4-7 1-2 0-0 4-9 1 0 1 0 1 9
K. Waller   13 7-11 1-2 1-3 1-1 1 0 0 2 2 16
T. Mosley   12 0-0 0-0 0-0 0-0 1 0 0 1 1 0
G. Ivory III   9 0-0 0-0 0-0 0-0 1 0 0 1 0 0
J. Johnson   3 0-0 0-0 0-0 0-0 2 0 0 0 2 0
D. Umoh   3 0-0 0-2 0-0 1-1 0 1 0 0 0 0
A. Harris   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Q. Waldon   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
R. Williams   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-61
(.459)
12-22
(.545)
3-9
(.333)
14-37 15 6 9 10 17 71
Officials: , ,