|
|
|
4:53 PM PT5:53 PM MT6:53 PM CT7:53 PM ET12:53 PM GMT8:53 PM 北京时间5:53 PM MST7:53 PM EST, Jan 9, 2023 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 593 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Odom | F | 28 | 0-6 | 9-10 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 3 | 9 |
S. Settle III | F | 25 | 4-8 | 3-3 | 2-6 | 2-5 | 0 | 0 | 2 | 2 | 4 | 13 |
E. Hawkins | G | 33 | 5-11 | 5-5 | 2-8 | 0-4 | 4 | 0 | 2 | 5 | 3 | 17 |
B. Harris | G | 30 | 2-4 | 0-0 | 0-1 | 0-3 | 1 | 4 | 2 | 1 | 2 | 4 |
M. Dockery | G | 28 | 0-4 | 0-0 | 0-3 | 0-1 | 4 | 0 | 3 | 2 | 1 | 0 |
J. Williams | 25 | 6-6 | 8-11 | 3-3 | 0-3 | 1 | 0 | 1 | 1 | 2 | 23 | |
J. Wood | 11 | 3-5 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 1 | 0 | 7 | |
K. Robinson | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
K. Dickson | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | |
F. Rhames | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stewart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Weaver | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 20-45 (.444) |
25-29 (.862) |
8-25 (.320) |
3-20 | 10 | 4 | 11 | 23 | 21 | 73 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Pollard Jr. | F | 24 | 3-5 | 2-4 | 0-0 | 6-8 | 3 | 2 | 1 | 4 | 3 | 8 |
A. Fofana | G | 32 | 4-4 | 0-0 | 2-2 | 0-3 | 4 | 0 | 0 | 1 | 1 | 10 |
D. Phillip | G | 27 | 4-10 | 4-6 | 0-3 | 1-5 | 4 | 0 | 1 | 1 | 2 | 12 |
Z. Styles | G | 27 | 7-9 | 0-0 | 1-1 | 3-5 | 3 | 0 | 3 | 4 | 4 | 15 |
K. Voyles | G | 19 | 6-11 | 1-2 | 1-4 | 0-0 | 0 | 0 | 2 | 3 | 3 | 14 |
D. Nugent | 20 | 3-7 | 0-2 | 1-2 | 3-5 | 3 | 1 | 3 | 4 | 2 | 7 | |
T. Hupstead | 16 | 5-6 | 3-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 4 | 13 | |
C. Davis | 14 | 0-6 | 0-2 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | |
K. Thompson | 13 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | |
G. Anderson | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 33-60 (.550) |
10-19 (.526) |
6-16 (.375) |
13-30 | 20 | 3 | 11 | 20 | 21 | 82 |
|