NCAA Men's Basketball

69
Final 1 2 Tot
40 29 69
24 30 54
54
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023
Findlay Toyota Center, Prescott Valley, Arizona  Attendance: 1,062
Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lecholat F 29 1-5 1-4 0-3 0-5 2 0 0 3 2 3
J. Belo F 22 2-3 5-7 0-0 0-4 0 1 0 3 3 9
T. Patterson G 34 5-8 0-0 5-7 0-6 1 0 0 1 1 15
R. Battle G 33 6-10 1-2 1-3 0-3 0 2 0 2 3 14
D. Brown II G 28 8-9 4-6 2-2 0-4 4 0 3 1 3 22
R. Ford III   18 0-4 0-0 0-3 0-3 0 0 1 3 3 0
C. Fuller   16 0-2 2-2 0-0 0-0 0 0 1 2 1 2
G. Osobor   12 1-2 2-4 0-0 2-6 1 0 0 1 4 4
N. Gazelas   6 0-1 0-0 0-0 0-1 0 0 0 0 2 0
A. Germer   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Miller   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Colceag   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-44
(.523)
15-25
(.600)
8-18
(.444)
4-38 8 3 5 17 22 69


Northern Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Mains F 31 1-4 4-4 0-2 0-4 0 0 2 1 3 6
C. Towt F 26 1-5 1-2 0-0 1-5 0 0 0 4 4 3
X. Fuller G 35 7-16 8-8 1-3 1-4 1 0 3 2 2 23
J. Cone G 34 2-10 6-7 2-6 0-1 4 0 0 2 4 12
L. Lloyd G 19 2-6 2-3 1-2 0-2 0 0 1 2 4 7
T. McLaughlin   21 0-2 0-0 0-0 0-4 0 0 2 0 1 0
J. Wistrcill   15 0-2 2-2 0-1 1-3 0 0 1 0 1 2
O. Fort   10 0-4 1-2 0-0 0-0 0 0 1 1 2 1
K. Haymon   7 0-0 0-0 0-0 0-1 0 0 0 0 0 0
D. Campisano   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 13-49
(.265)
24-28
(.857)
4-14
(.286)
4-27 5 0 10 12 21 54
Officials: Tom Spitznagel, Ray Ames, Mark Fulton