NCAA Men's Basketball

73
Final 1 2 Tot
33 40 73
36 49 85
85
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023
Physical Education Complex, Baltimore, Maryland  Attendance: 214
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 23 0-4 0-0 0-3 2-7 1 0 0 2 2 0
D. James C 3 0-1 0-0 0-0 0-0 1 0 0 0 1 0
R. Gary G 26 5-14 4-6 1-7 0-2 5 0 3 4 3 15
R. Brown G 21 5-7 2-4 1-1 4-9 0 1 0 0 4 13
S. Alston G 19 3-4 0-0 0-0 1-4 3 0 0 1 2 6
R. Edwards   27 2-8 0-0 0-2 0-0 0 0 0 1 0 4
L. Hallums   26 4-11 9-13 0-2 1-4 2 1 1 4 1 17
C. Jones   20 2-7 1-2 1-1 5-7 1 0 0 3 2 6
J. Wilson   17 5-6 0-0 0-0 1-3 1 2 0 2 4 10
L. Lawrence   11 0-6 0-0 0-2 2-4 0 0 0 1 4 0
J. Simpson   7 0-4 2-2 0-3 1-2 1 0 0 1 0 2
Totals   200 26-72
(.361)
18-27
(.667)
3-21
(.143)
21-48 15 4 4 19 23 73


Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Titus F 10 0-2 0-0 0-2 0-3 2 0 0 0 1 0
S. Sessoms G 38 9-16 6-9 2-3 0-4 4 2 7 3 2 26
M. Hood G 36 5-10 0-0 4-9 1-7 4 0 0 3 3 14
G. Spurlock G 29 2-3 2-2 0-0 1-4 3 1 2 1 3 6
N. Tarke G 27 5-7 2-6 2-3 0-6 1 0 2 3 3 14
J. Steers   23 2-5 9-9 0-0 1-5 2 2 2 5 3 13
K. Blue   19 2-6 0-0 2-4 0-1 0 0 2 2 2 6
M. Battle   7 2-3 1-1 1-2 0-1 0 0 0 1 2 6
L. Tekavcic   7 0-2 0-0 0-0 1-2 1 0 0 1 2 0
A. Rojas   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Scott   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 27-54
(.500)
20-27
(.741)
11-23
(.478)
5-34 17 5 15 21 21 85
Officials: , ,