NCAA Men's Basketball

80
Final 1 2 Tot
39 41 80
43 49 92
92
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 5, 2023
Reese Court, Cheney, Washington  Attendance: 587
Portland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Woods F 23 5-10 3-4 2-4 0-1 0 0 2 2 0 15
J. Eyman C 11 1-3 1-2 0-0 0-1 1 1 0 1 4 3
M. Starks G 37 1-6 0-0 1-1 1-1 6 0 3 4 1 3
J. Saterfield G 36 6-20 6-6 3-11 1-8 3 1 1 2 3 21
K. Saunders G 20 2-6 0-0 0-4 2-4 1 0 1 0 4 4
I. Johnson   25 5-9 0-0 0-0 3-4 1 0 2 1 3 10
I. Kirby   25 4-8 0-0 0-2 1-1 1 0 2 1 4 8
B. Harvey   20 5-9 0-1 2-5 2-6 1 0 0 0 1 12
K. Munson   3 2-3 0-0 0-1 2-3 1 0 0 0 0 4
Totals   200 31-74
(.419)
10-13
(.769)
8-28
(.286)
15-33 15 2 11 12 20 80


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Venters F 34 8-18 5-5 4-12 0-3 1 0 1 3 3 25
A. Allegri F 33 7-8 1-4 6-7 2-8 2 0 1 5 2 21
E. Price F 31 3-5 2-2 1-2 3-6 1 2 0 1 0 9
C. Jones F 17 1-2 1-4 0-1 1-3 1 0 0 2 2 3
T. Davis G 31 5-6 4-5 1-1 2-8 6 0 1 6 4 15
C. Coward   24 1-2 2-2 0-1 0-5 4 1 1 0 1 4
D. Stroud   16 4-7 1-2 3-5 0-1 1 0 0 1 2 12
D. Erikstrup   9 0-2 0-0 0-1 0-1 3 0 1 1 1 0
T. Harper   4 1-1 0-0 1-1 0-0 0 0 0 1 1 3
Totals   199 30-51
(.588)
16-24
(.667)
16-31
(.516)
8-37 19 3 5 20 16 92
Officials: Scott Brown, Ray Ames, Tom Spitznagel