NCAA Men's Basketball

59
Final 1 2 Tot
23 36 59
28 33 61
61
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 5, 2023
Winfield Dunn Center, Clarksville, Tennessee  Attendance: 1,061
FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Anderson F 33 5-9 4-7 0-3 4-12 2 0 1 4 3 14
D. Rivers F 12 0-0 0-0 0-0 0-0 0 0 0 1 1 0
I. Thompson G 29 2-8 2-2 1-4 0-1 1 0 0 2 3 7
C. Catto G 23 1-3 0-0 1-2 0-2 4 0 1 2 2 3
D. Bishop G 22 2-3 3-4 0-0 0-1 1 2 3 1 2 7
C. Johnston   27 4-11 0-0 3-5 0-3 1 0 1 4 4 11
A. Weir   27 4-9 2-2 0-0 4-9 0 0 2 1 1 10
C. Largie   20 2-3 0-0 0-0 1-5 1 0 1 0 2 4
F. Miller Jr.   7 1-2 0-0 1-1 0-1 0 0 0 1 1 3
Totals   200 21-48
(.438)
11-15
(.733)
6-15
(.400)
9-36 10 2 9 19 19 59


Austin Peay
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Robinson F 25 3-7 2-3 0-3 1-5 1 2 2 2 4 8
N. Moore F 20 0-0 2-2 0-0 3-3 1 0 0 2 0 2
C. Copeland G 29 2-9 0-1 0-2 1-3 1 0 0 1 1 4
S. Durugordon G 27 4-10 1-3 1-3 0-4 1 0 1 1 2 10
C. Paez G 22 3-5 2-3 2-4 0-0 4 0 2 1 2 10
J. Ware   28 3-6 3-4 0-1 2-9 0 1 1 1 2 9
R. Massenat   22 4-6 0-0 2-4 0-1 1 0 4 1 1 10
G. Fauntleroy   18 2-6 2-2 1-3 0-0 3 0 1 0 0 7
E. Hutchins-Everett   7 0-1 1-2 0-1 0-2 0 0 0 2 0 1
C. Stone-Carrawell   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
K. Okworogwo   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-50
(.420)
13-20
(.650)
6-21
(.286)
7-27 12 3 11 13 12 61
Officials: JP Primm, Eric Lowe, Coy Gammon