|
|
|
5:50 PM PT6:50 PM MT7:50 PM CT8:50 PM ET1:50 PM GMT9:50 PM 北京时间6:50 PM MST8:50 PM EST, Jan 2, 2023 Farris Center, Conway, Arkansas Attendance: 367 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Rivers | F | 25 | 4-7 | 0-0 | 0-2 | 2-5 | 0 | 0 | 2 | 2 | 4 | 8 |
Z. Anderson | F | 19 | 1-5 | 0-0 | 0-3 | 2-4 | 3 | 0 | 3 | 4 | 2 | 2 |
C. Catto | G | 41 | 3-6 | 2-3 | 3-3 | 2-6 | 10 | 0 | 2 | 3 | 0 | 11 |
D. Bishop | G | 35 | 3-6 | 2-2 | 1-2 | 1-8 | 4 | 0 | 0 | 1 | 3 | 9 |
I. Thompson | G | 33 | 5-16 | 5-6 | 4-10 | 0-1 | 1 | 0 | 4 | 1 | 1 | 19 |
C. Johnston | 29 | 4-15 | 0-0 | 3-11 | 0-5 | 1 | 0 | 1 | 2 | 2 | 11 | |
A. Weir | 28 | 8-11 | 5-7 | 1-1 | 1-9 | 0 | 2 | 0 | 2 | 3 | 22 | |
C. Largie | 15 | 1-2 | 0-5 | 0-1 | 1-4 | 3 | 0 | 0 | 1 | 1 | 2 | |
B. Vespe | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 225 | 29-68 (.426) |
14-23 (.609) |
12-33 (.364) |
10-44 | 22 | 2 | 12 | 16 | 18 | 84 |
Central Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hunter | G | 41 | 7-16 | 0-0 | 1-4 | 0-5 | 6 | 2 | 1 | 4 | 2 | 15 |
I. Klintman | G | 40 | 2-5 | 4-5 | 2-5 | 0-4 | 3 | 0 | 3 | 2 | 4 | 10 |
V. Reeves | G | 40 | 8-15 | 4-4 | 4-8 | 2-8 | 1 | 1 | 0 | 3 | 2 | 24 |
M. Olowokere | G | 39 | 4-9 | 0-0 | 2-5 | 2-9 | 1 | 0 | 0 | 2 | 1 | 10 |
E. Kayouloud | G | 26 | 1-7 | 1-3 | 0-1 | 1-3 | 2 | 0 | 0 | 3 | 5 | 3 |
J. Crafoord | 18 | 5-8 | 1-6 | 0-1 | 2-7 | 1 | 3 | 2 | 1 | 4 | 11 | |
C. Bounds | 12 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 2 | 2 | |
J. Kirsipuu | 9 | 1-6 | 2-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 4 | |
J. Munson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 29-69 (.420) |
12-21 (.571) |
9-28 (.321) |
10-44 | 16 | 7 | 7 | 16 | 21 | 79 |