|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 2, 2023 William Nicks Center, Prairie View, Texas Attendance: 946 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 28 | 2-7 | 0-0 | 1-3 | 2-3 | 0 | 0 | 1 | 2 | 3 | 5 |
J. Aku | F | 18 | 2-5 | 1-2 | 0-0 | 1-6 | 1 | 1 | 0 | 0 | 4 | 5 |
C. Christon | G | 37 | 4-10 | 11-14 | 2-5 | 1-5 | 0 | 0 | 2 | 2 | 3 | 21 |
S. Cowart | G | 36 | 4-10 | 2-3 | 0-3 | 1-3 | 4 | 0 | 1 | 5 | 2 | 10 |
V. Cotton | G | 30 | 4-7 | 0-0 | 2-4 | 0-3 | 3 | 0 | 1 | 4 | 4 | 10 |
C. Gordon | 34 | 3-5 | 0-3 | 0-0 | 0-6 | 3 | 3 | 0 | 4 | 3 | 6 | |
Z. Munford | 17 | 1-2 | 1-1 | 0-1 | 1-4 | 1 | 0 | 0 | 2 | 1 | 3 | |
Totals | 200 | 20-46 (.435) |
15-23 (.652) |
5-16 (.313) |
8-32 | 12 | 4 | 5 | 22 | 20 | 60 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Rasas | F | 36 | 6-9 | 1-4 | 0-0 | 4-11 | 1 | 0 | 2 | 0 | 1 | 13 |
N. Rutty | F | 25 | 2-4 | 3-5 | 0-0 | 3-5 | 2 | 0 | 0 | 2 | 2 | 7 |
J. Gambrell | G | 36 | 5-14 | 3-5 | 2-9 | 0-4 | 6 | 0 | 0 | 4 | 2 | 15 |
W. Douglas | G | 35 | 5-16 | 4-4 | 1-3 | 1-3 | 2 | 2 | 0 | 3 | 3 | 15 |
T. Smith | G | 19 | 1-4 | 2-3 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 4 | 5 |
B. Bell | 19 | 2-4 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 4 | |
H. Augustin | 18 | 1-2 | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 3 | 2 | |
P. Neal | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | |
B. Myles | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
K. Harding | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
13-23 (.565) |
4-17 (.235) |
11-31 | 14 | 3 | 5 | 14 | 19 | 61 |