NCAA Men's Basketball

53
Final 1 2 Tot
21 32 53
44 35 79
79
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 29, 2022
Reed Gym, Pocatello, Idaho  Attendance: 1,007
Northern Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Mains F 24 0-5 0-0 0-2 0-2 1 0 2 1 0 0
C. Towt F 24 7-12 1-1 0-1 1-5 3 1 0 1 4 15
J. Cone G 32 3-6 2-2 2-3 0-0 3 0 0 1 2 10
X. Fuller G 27 5-10 2-5 1-2 0-2 0 0 0 1 3 13
T. McLaughlin G 21 1-4 0-0 0-2 1-2 0 0 1 1 3 2
K. Haymon   24 1-4 2-4 0-1 0-4 2 1 1 0 1 4
J. Wistrcill   16 3-5 0-2 0-1 0-3 1 0 0 0 2 6
O. Fort   15 0-3 3-4 0-2 0-0 1 0 0 3 1 3
E. Richards   8 0-2 0-0 0-0 0-0 0 0 0 1 1 0
L. Lloyd   5 0-1 0-0 0-0 0-1 0 0 0 0 2 0
D. Campisano   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 20-52
(.385)
10-18
(.556)
3-14
(.214)
3-23 11 2 4 9 19 53


Idaho State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Nagle F 23 0-3 0-0 0-2 1-7 1 0 1 3 3 0
B. Parker C 25 4-6 1-1 1-1 1-5 1 0 0 3 3 10
A. Smellie G 29 3-4 0-2 3-4 0-2 2 0 1 1 1 9
B. Mackenzie G 26 10-14 2-2 3-6 0-3 2 0 1 1 2 25
M. Tomley G 25 3-10 4-4 3-6 0-9 3 0 0 1 3 13
M. Arington   24 1-3 0-0 0-1 0-1 2 1 0 0 1 2
D. Carr   17 1-3 0-0 1-3 0-2 1 0 0 0 4 3
K. Lee   13 4-6 1-2 0-0 1-1 1 0 0 1 2 9
J. Hansen   12 2-2 3-3 1-1 1-3 0 0 0 1 2 8
A. Burgin   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
E. Chang   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Stapp   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-52
(.538)
11-14
(.786)
12-24
(.500)
6-40 13 1 3 12 21 79
Officials: Matt Mason, Eric Boyce, Shawn Lehigh