|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 21, 2022 The Walter Pyramid, Long Beach, California Attendance: 1,114 |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Jones | F | 35 | 6-7 | 3-8 | 0-0 | 2-10 | 2 | 0 | 2 | 0 | 3 | 15 |
N. Burris | F | 30 | 3-7 | 6-6 | 1-3 | 0-2 | 1 | 2 | 0 | 0 | 4 | 13 |
D. Moffitt | G | 39 | 6-16 | 5-7 | 0-4 | 1-3 | 8 | 0 | 2 | 4 | 3 | 17 |
Y. Salih | G | 39 | 6-14 | 1-1 | 5-12 | 0-2 | 1 | 0 | 1 | 1 | 2 | 18 |
R. Smith | G | 30 | 4-10 | 0-0 | 1-6 | 2-3 | 4 | 0 | 1 | 4 | 5 | 9 |
T. Smith | 16 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 3 | |
D. Ford | 7 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Harge | 5 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 26-57 (.456) |
15-22 (.682) |
8-28 (.286) |
7-26 | 16 | 2 | 7 | 14 | 19 | 75 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Traore | F | 32 | 3-7 | 4-8 | 0-0 | 3-14 | 3 | 0 | 2 | 2 | 2 | 10 |
A. Traore | F | 25 | 2-5 | 5-9 | 1-1 | 3-7 | 1 | 1 | 0 | 2 | 5 | 10 |
A. George | F | 12 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 |
J. Murray | G | 36 | 7-15 | 4-4 | 3-5 | 0-5 | 4 | 0 | 3 | 1 | 2 | 21 |
M. Tsohonis | G | 33 | 7-13 | 2-2 | 2-4 | 1-2 | 0 | 1 | 0 | 3 | 2 | 18 |
J. Jones | 30 | 2-5 | 3-3 | 2-5 | 3-7 | 1 | 1 | 0 | 2 | 3 | 9 | |
T. Hunter | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 3 | 3 | 2 | |
T. Rotegaard | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
C. Polynice | 10 | 2-3 | 2-4 | 1-2 | 1-1 | 0 | 0 | 1 | 2 | 2 | 7 | |
Totals | 200 | 26-54 (.481) |
20-30 (.667) |
10-19 (.526) |
12-38 | 14 | 3 | 7 | 17 | 22 | 82 |