|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 20, 2022 McCarthey Athletic Center, Spokane, Washington Attendance: 6,000 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bannan | F | 31 | 8-12 | 1-1 | 2-2 | 2-4 | 0 | 0 | 1 | 5 | 2 | 19 |
D. Thomas | F | 28 | 4-11 | 6-6 | 1-4 | 1-4 | 1 | 1 | 0 | 3 | 5 | 15 |
A. Moody | G | 38 | 5-15 | 0-2 | 3-10 | 0-4 | 3 | 0 | 0 | 1 | 4 | 13 |
B. Whitney | G | 37 | 7-10 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 15 |
L. Martin Jr. | G | 26 | 2-5 | 2-2 | 2-3 | 0-2 | 1 | 0 | 0 | 1 | 1 | 8 |
J. Nap | 15 | 1-2 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 3 | 2 | |
L. Oke | 11 | 1-1 | 1-2 | 0-0 | 2-3 | 0 | 0 | 2 | 0 | 3 | 3 | |
M. Anderson | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 5 | 0 | |
J. Vazquez | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
11-16 (.688) |
8-20 (.400) |
6-27 | 9 | 1 | 4 | 12 | 25 | 75 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Timme | F | 37 | 12-16 | 8-13 | 0-0 | 4-11 | 5 | 2 | 2 | 4 | 1 | 32 |
A. Watson | F | 22 | 3-7 | 0-0 | 0-2 | 1-1 | 1 | 1 | 1 | 2 | 1 | 6 |
J. Strawther | G | 38 | 4-5 | 5-5 | 2-2 | 0-10 | 0 | 0 | 0 | 1 | 1 | 15 |
N. Hickman | G | 35 | 2-7 | 0-1 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 3 | 5 |
R. Bolton | G | 16 | 0-3 | 5-6 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 4 | 5 |
M. Smith | 19 | 3-6 | 4-5 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 11 | |
B. Gregg | 17 | 2-4 | 4-4 | 1-2 | 1-3 | 1 | 0 | 0 | 1 | 2 | 9 | |
H. Sallis | 15 | 1-4 | 0-0 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 199 | 27-52 (.519) |
26-34 (.765) |
5-17 (.294) |
9-33 | 12 | 3 | 3 | 9 | 15 | 85 |