NCAA Men's Basketball

54
Final 1 2 Tot
NWIND
23 31 54
68 62 130
130
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 20, 2022
Reese Court, Cheney, Washington  Attendance: 348
Northwest Indian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Rodriguez F 34 5-20 8-13 3-9 0-5 2 0 2 2 1 21
K. Chaffin C 20 1-4 0-1 0-2 1-1 0 0 0 2 3 2
M. Rogers G 35 5-17 0-0 5-12 1-3 1 0 0 6 0 15
A. Mora G 29 5-12 0-0 2-6 2-4 1 0 0 1 3 12
M. Bobb G 20 2-4 0-0 0-0 0-0 0 0 0 2 0 4
T. Lane   25 0-3 0-0 0-0 1-2 0 0 1 2 2 0
D. Toby   14 0-1 0-0 0-0 0-0 0 0 0 0 0 0
B. Britton   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
G. Carlos   5 0-1 0-0 0-1 0-0 1 0 0 0 1 0
D. Begay   4 0-0 0-0 0-0 0-0 1 0 0 0 1 0
D. Begay   4 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Q. Quasula   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
K. Woodward   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   199 18-66
(.273)
8-14
(.571)
10-32
(.313)
10-20 6 0 3 15 12 54


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Coward F 25 4-6 2-2 0-0 5-13 10 2 1 4 4 10
A. Allegri F 19 4-8 0-0 1-4 2-11 5 0 1 0 1 9
E. Price F 15 6-8 1-2 2-4 1-3 2 0 0 2 1 15
D. Stroud G 23 4-6 0-0 1-2 2-3 3 2 2 0 2 9
S. Venters G 15 7-11 3-3 2-5 1-2 3 1 1 0 2 19
I. George   21 10-13 5-6 3-6 1-9 2 0 2 2 1 28
T. Harper   21 4-9 0-0 2-6 0-1 1 0 3 1 0 10
E. Magnuson   21 1-3 0-0 1-3 0-2 1 0 0 1 1 3
D. Erikstrup   20 8-13 2-3 3-4 5-11 2 2 1 1 2 21
J. Veening   19 3-4 0-0 0-1 3-5 4 1 0 0 0 6
Totals   199 51-81
(.630)
13-16
(.813)
15-35
(.429)
21-62 33 8 11 11 14 130
Officials: Nate Harris, Scott Brown, Toby Doolittle