NCAA Men's Basketball

52
Final 1 2 Tot
17 35 52
52 50 102
102
1:02 PM PT2:02 PM MT3:02 PM CT4:02 PM ET9:02 PM GMT5:02 PM 北京时间2:02 PM MST4:02 PM EST, Dec 17, 2022
Delmar Fieldhouse, Houston, Texas  Attendance: 1,424
Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Cook F 20 2-4 2-2 0-0 1-2 1 0 1 2 3 6
R. Mansel F 14 1-2 0-1 0-0 2-3 2 0 0 0 2 2
C. Young G 20 2-3 0-0 2-2 0-1 0 0 0 3 1 6
K. Evans Jr. G 18 2-5 0-0 1-3 0-0 2 0 0 3 2 5
T. Young G 12 1-4 0-0 0-2 1-5 1 0 1 1 0 2
C. Adams   23 1-4 0-0 1-3 0-2 3 0 0 3 2 3
K. Hunt   22 0-7 2-2 0-4 0-3 2 0 2 6 4 2
K. Cornelius   20 4-8 1-2 3-6 0-1 0 0 0 3 1 12
J. Jones   18 4-5 2-4 0-0 2-4 0 0 0 2 0 10
T. Johnson   17 1-2 0-0 0-0 0-3 0 0 0 1 3 2
J. Bell   11 0-4 2-2 0-1 0-1 0 0 0 2 1 2
D. McDaniel   5 0-1 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 18-49
(.367)
9-13
(.692)
7-21
(.333)
6-25 11 0 4 30 19 52


Texas Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Obanor F 28 6-11 1-2 3-6 1-2 2 0 4 2 2 16
R. Jennings F 17 1-4 0-0 1-1 1-2 1 0 2 0 0 3
D. Harmon G 25 3-5 4-5 0-0 0-2 2 0 1 0 0 10
P. Isaacs G 22 2-8 2-2 0-5 1-2 2 0 3 1 0 6
J. Tyson G 16 4-7 2-2 1-2 2-5 2 0 2 1 2 11
L. Washington   22 3-3 1-1 1-1 0-3 2 2 3 1 1 8
K. Allen   21 7-10 1-1 0-1 2-7 1 0 1 0 1 15
D. Williams   16 5-7 2-2 5-7 0-1 2 0 3 0 2 17
K. Walton   15 2-5 2-2 2-4 0-1 0 1 0 0 0 8
E. Fisher   14 3-4 2-6 0-0 1-3 1 0 0 0 1 8
C. Williams   4 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   200 36-65
(.554)
17-23
(.739)
13-28
(.464)
8-28 15 3 19 8 10 102
Officials: Tyler Kumpf, Bret Smith, Antinio Petty