|
|
|
9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET5:50 PM GMT1:50 PM 北京时间10:50 AM MST12:50 PM EST, Dec 17, 2022 Delmar Fieldhouse, Houston, Texas Attendance: 1,243 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Rutty | F | 35 | 4-6 | 2-3 | 0-0 | 3-5 | 1 | 0 | 1 | 3 | 4 | 10 |
B. Bell | F | 9 | 1-2 | 0-3 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3 |
H. Augustin | G | 34 | 8-14 | 0-0 | 5-9 | 2-4 | 1 | 0 | 0 | 2 | 3 | 21 |
R. Nelson | G | 29 | 0-3 | 0-0 | 0-1 | 0-4 | 6 | 0 | 0 | 0 | 1 | 0 |
W. Douglas | G | 28 | 8-16 | 5-5 | 0-4 | 0-1 | 1 | 0 | 0 | 2 | 2 | 21 |
Y. Rasas | 32 | 3-11 | 7-8 | 0-2 | 1-4 | 1 | 1 | 2 | 1 | 4 | 13 | |
M. Harris | 12 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 1 | 2 | |
J. Gambrell | 7 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
T. Smith | 7 | 0-1 | 2-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
P. Neal | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Harding | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 27-57 (.474) |
16-22 (.727) |
6-20 (.300) |
6-22 | 13 | 1 | 7 | 10 | 17 | 76 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bannan | F | 39 | 8-10 | 3-3 | 3-4 | 1-6 | 4 | 0 | 0 | 3 | 3 | 22 |
D. Thomas | F | 33 | 6-14 | 2-2 | 3-5 | 0-7 | 1 | 0 | 1 | 2 | 4 | 17 |
A. Moody | G | 38 | 7-12 | 3-5 | 4-6 | 0-2 | 4 | 0 | 0 | 3 | 3 | 21 |
B. Whitney | G | 38 | 7-9 | 2-2 | 0-0 | 0-1 | 5 | 0 | 1 | 2 | 4 | 16 |
L. Martin Jr. | G | 30 | 1-3 | 2-2 | 1-3 | 0-4 | 0 | 0 | 0 | 1 | 1 | 5 |
J. Vazquez | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Anderson | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
L. Oke | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-51 (.569) |
12-14 (.857) |
11-19 (.579) |
2-23 | 14 | 0 | 2 | 14 | 19 | 81 |
|