|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 13, 2022 Burr Arena, Washington, District of Columbia Attendance: 654 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Guadarrama | F | 21 | 1-6 | 1-3 | 0-3 | 1-2 | 2 | 0 | 3 | 1 | 2 | 3 |
S. Pinkney | C | 16 | 1-4 | 0-0 | 0-0 | 0-3 | 0 | 3 | 0 | 2 | 4 | 2 |
D. Jones | G | 35 | 9-16 | 0-0 | 3-5 | 1-2 | 0 | 0 | 3 | 4 | 0 | 21 |
J. Hawkins | G | 24 | 1-6 | 2-2 | 1-5 | 2-4 | 1 | 0 | 1 | 1 | 2 | 5 |
D. Gittens | G | 17 | 1-5 | 0-0 | 0-1 | 0-2 | 3 | 0 | 0 | 1 | 2 | 2 |
P. Krivokapic | 25 | 4-9 | 2-3 | 3-7 | 2-5 | 2 | 0 | 0 | 1 | 0 | 13 | |
A. Dean | 22 | 4-10 | 0-0 | 0-2 | 2-6 | 1 | 0 | 2 | 4 | 1 | 8 | |
M. Sanogo | 16 | 2-4 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Williams Jr. | 8 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Brewer | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Grant | 7 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Wilcox | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-65 (.354) |
6-10 (.600) |
7-25 (.280) |
13-37 | 11 | 3 | 9 | 19 | 16 | 59 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wood | F | 35 | 6-13 | 0-0 | 3-5 | 3-8 | 3 | 1 | 2 | 3 | 1 | 15 |
S. Settle III | F | 33 | 5-14 | 3-4 | 1-5 | 1-12 | 2 | 2 | 2 | 4 | 0 | 14 |
S. Odom | F | 17 | 5-6 | 4-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | 14 |
J. Williams | G | 23 | 0-5 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 3 | 2 | 0 |
B. Harris | G | 9 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Hawkins | 33 | 5-8 | 1-2 | 2-3 | 0-6 | 4 | 0 | 2 | 3 | 2 | 13 | |
K. Dickson | 19 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 1 | 4 | |
M. Dockery | 15 | 2-6 | 3-4 | 2-5 | 1-4 | 1 | 0 | 0 | 2 | 0 | 9 | |
K. Robinson | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
O. Okojie | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
M. Stewart | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
11-15 (.733) |
8-20 (.400) |
11-41 | 13 | 6 | 10 | 19 | 10 | 71 |