NCAA Men's Basketball

63
Final 1 2 Tot
31 32 63
38 42 80
80
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 13, 2022
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 4,741
USC Upstate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Smith F 17 1-4 0-0 0-0 1-1 0 2 0 3 2 2
F. Rideau Jr. G 37 7-13 2-2 4-7 1-5 1 0 2 2 3 20
J. Gainey G 34 2-19 5-8 0-5 2-3 2 0 1 2 2 9
N. Alves G 23 2-3 1-2 0-0 0-0 0 1 1 0 0 5
T. Broadnax G 17 1-3 0-0 0-1 0-2 1 0 1 3 3 2
J. Bailey   27 1-5 6-7 1-4 1-4 1 0 1 1 2 9
M. Goodloe   17 1-8 0-0 0-3 3-5 3 0 0 2 0 2
A. Langlais   14 4-5 1-1 0-0 3-5 0 1 0 0 3 9
J. Surratt   8 1-1 1-1 0-0 2-3 0 0 0 0 0 3
S. N'Diaye   6 1-2 0-0 0-0 0-2 0 0 0 1 4 2
Totals   200 21-63
(.333)
16-21
(.762)
5-20
(.250)
15-34 8 4 6 14 19 63


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. McLeod C 21 5-7 2-3 0-0 1-3 0 0 0 0 0 12
D. Green Jr. G 38 5-12 2-2 3-7 0-2 1 0 0 2 3 15
M. Cleveland G 37 7-14 1-1 1-3 1-10 3 1 0 5 2 16
C. Mills G 33 4-11 4-4 1-2 1-5 5 1 2 2 3 13
J. Warley G 24 2-3 5-6 0-0 1-5 4 1 2 2 4 9
C. Corhen   18 3-6 4-7 0-1 3-6 0 0 1 0 2 10
C. Jackson   15 1-1 0-0 0-0 1-1 0 0 0 1 0 2
T. House   9 1-3 0-0 1-3 0-1 0 0 0 1 2 3
D. Green   3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
M. Thorpe   1 0-0 0-0 0-0 1-1 0 0 0 0 0 0
C. Yates   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
S. Adebisi   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Brown   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Spainhour   0 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-58
(.483)
18-23
(.783)
6-16
(.375)
12-38 13 3 5 13 18 80
Officials: Ron Groover, Tommy Morrissey, Isaac Barnett