NCAA Men's Basketball

60
Final 1 2 Tot
31 29 60
41 29 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 11, 2022
Stuart Siegel Center, Richmond, Virginia  Attendance: 7,220
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 37 8-20 0-0 2-7 2-9 1 0 3 3 4 18
J. Wood F 36 5-14 0-0 2-8 1-7 0 1 0 2 2 12
K. Dickson F 16 1-2 0-0 0-0 0-1 3 0 0 0 1 2
B. Harris G 23 6-7 0-0 1-1 2-3 0 1 3 1 2 13
J. Williams G 22 1-5 2-4 1-1 0-1 2 0 0 3 1 5
E. Hawkins   17 0-2 3-4 0-0 1-2 2 0 1 5 2 3
S. Odom   16 0-3 5-6 0-1 1-3 0 1 2 1 4 5
M. Stewart   16 1-4 0-0 0-0 2-6 0 0 0 1 3 2
M. Dockery   6 0-0 0-0 0-0 0-0 0 0 0 1 0 0
O. Okojie   5 0-0 0-0 0-0 0-0 1 0 0 0 0 0
K. Robinson   4 0-0 0-0 0-0 1-2 0 0 0 0 0 0
F. Rhames   2 0-0 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 22-57
(.386)
10-14
(.714)
6-18
(.333)
14-39 9 3 9 20 19 60


VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Johns Jr. F 30 5-10 6-6 0-2 2-7 2 3 1 2 1 16
J. Watkins F 29 4-10 1-3 0-3 1-5 1 0 1 1 0 9
J. DeLoach F 24 4-5 3-4 0-0 2-3 2 2 6 1 3 11
J. Nunn G 36 1-4 4-4 1-3 0-1 1 2 2 1 3 7
Z. Jackson G 21 1-5 2-6 0-1 0-1 1 0 1 2 0 4
J. Banks   23 4-7 1-1 2-5 0-5 2 0 0 2 1 11
D. Shriver   19 4-9 0-1 2-6 1-2 2 1 1 2 1 10
N. Kern Jr.   9 1-1 0-0 0-0 0-1 0 0 0 0 1 2
T. Lawal   8 0-0 0-2 0-0 0-2 1 0 0 1 2 0
A. Billups III   3 0-1 0-0 0-1 0-0 0 0 0 1 0 0
Totals   202 24-52
(.462)
17-27
(.630)
5-21
(.238)
7-29 12 8 12 15 12 70
Officials: Roger Ayers, Tim Clougherty, Leslie Jones