|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2022 Scheels Center, Fargo, North Dakota Attendance: 1,658 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bannan | F | 30 | 11-16 | 2-2 | 3-3 | 2-3 | 2 | 0 | 1 | 1 | 3 | 27 |
D. Thomas | F | 21 | 2-5 | 1-2 | 1-4 | 0-4 | 0 | 0 | 0 | 0 | 3 | 6 |
B. Whitney | G | 38 | 8-10 | 6-7 | 0-1 | 0-2 | 4 | 0 | 2 | 3 | 4 | 22 |
A. Moody | G | 36 | 5-11 | 6-6 | 1-4 | 2-6 | 2 | 0 | 1 | 2 | 4 | 17 |
L. Martin Jr. | G | 26 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 3 | 3 |
J. Vazquez | 17 | 2-5 | 1-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 2 | 5 | |
M. Anderson | 13 | 0-2 | 0-1 | 0-0 | 0-7 | 0 | 0 | 0 | 2 | 4 | 0 | |
L. Oke | 13 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 3 | 2 | |
J. Nap | 7 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 30-53 (.566) |
17-21 (.810) |
5-14 (.357) |
7-30 | 8 | 1 | 6 | 10 | 26 | 82 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 30 | 8-19 | 3-5 | 0-4 | 3-6 | 2 | 1 | 0 | 2 | 2 | 19 |
A. Morgan | F | 17 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 |
B. Skunberg | G | 32 | 4-10 | 12-12 | 2-5 | 0-7 | 0 | 0 | 1 | 1 | 3 | 22 |
T. Miller | G | 14 | 3-7 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 |
D. Wheeler-Thomas | G | 11 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 |
L. Yoder | 30 | 1-3 | 4-4 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 4 | 7 | |
J. White | 28 | 5-8 | 4-4 | 1-4 | 1-3 | 1 | 0 | 2 | 1 | 2 | 15 | |
J. Streit | 21 | 0-2 | 1-4 | 0-0 | 4-5 | 2 | 1 | 0 | 0 | 0 | 1 | |
S. Hastreiter | 15 | 1-2 | 0-1 | 1-1 | 1-4 | 1 | 0 | 0 | 0 | 0 | 3 | |
L. Waddles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-54 (.407) |
24-32 (.750) |
7-21 (.333) |
11-30 | 7 | 2 | 3 | 9 | 18 | 75 |