|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 10, 2022 Alico Arena, Fort Myers, Florida Attendance: 2,103 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McCreary | F | 27 | 7-14 | 0-0 | 0-0 | 1-7 | 1 | 1 | 0 | 3 | 5 | 14 |
D. Craig | C | 23 | 5-6 | 3-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 13 |
L. Hurtado Jr. | G | 34 | 3-8 | 9-12 | 0-3 | 1-13 | 5 | 0 | 0 | 3 | 3 | 15 |
M. Zanoni | G | 27 | 1-7 | 0-0 | 0-4 | 1-1 | 0 | 0 | 0 | 2 | 2 | 2 |
J. Quinones | G | 25 | 0-5 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 3 | 0 |
K. Robertson | 22 | 3-8 | 4-4 | 3-6 | 0-2 | 0 | 0 | 1 | 2 | 2 | 13 | |
J. Jones | 18 | 0-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 3 | 0 | 0 | 0 | |
T. Grant | 16 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 3 | 2 | |
B. Sparks | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Totals | 200 | 21-52 (.404) |
16-20 (.800) |
4-16 (.250) |
8-38 | 10 | 2 | 4 | 14 | 20 | 62 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 36 | 4-10 | 5-8 | 1-2 | 3-13 | 0 | 1 | 2 | 0 | 2 | 14 |
A. Weir | C | 5 | 2-6 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 5 |
I. Thompson | G | 32 | 2-7 | 9-10 | 1-4 | 0-2 | 3 | 0 | 0 | 0 | 0 | 14 |
C. Catto | G | 30 | 2-4 | 2-2 | 0-2 | 0-2 | 3 | 1 | 0 | 2 | 1 | 6 |
D. Bishop | G | 29 | 4-7 | 3-4 | 2-2 | 0-4 | 0 | 2 | 3 | 3 | 4 | 13 |
C. Johnston | 21 | 1-8 | 0-0 | 0-2 | 0-2 | 1 | 1 | 3 | 0 | 2 | 2 | |
B. Vespe | 18 | 4-7 | 0-0 | 0-2 | 1-4 | 1 | 1 | 0 | 0 | 4 | 8 | |
D. Rivers | 17 | 2-3 | 1-4 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 2 | 5 | |
F. Miller Jr. | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
S. Onu | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 21-52 (.404) |
20-28 (.714) |
5-17 (.294) |
7-33 | 9 | 7 | 11 | 9 | 20 | 67 |