NCAA Men's Basketball

70
Final 1 2 Tot
31 39 70
40 41 81
81
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 10, 2022
WVU Coliseum, Morgantown, West Virginia  Attendance: 12,182
UAB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Buffen F 31 5-6 1-1 0-0 2-7 5 0 2 3 4 11
T. Jemison C 15 1-1 0-1 0-0 1-5 0 1 1 1 4 2
J. Walker G 33 6-17 3-4 4-11 1-2 7 0 1 7 1 19
L. Brewer G 22 2-8 0-0 1-3 2-4 1 1 0 1 3 5
E. Gaines G 17 4-7 0-1 0-2 0-0 2 0 3 4 5 8
T. Brewer   27 2-6 2-2 0-0 2-5 0 0 1 0 2 6
J. Davis   25 7-9 5-9 0-0 3-9 1 0 0 2 1 19
T. Lovan   18 0-2 0-0 0-0 0-0 0 0 0 1 2 0
E. Johnson   8 0-1 0-0 0-0 0-0 0 0 1 0 1 0
T. Toney   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   197 27-57
(.474)
11-18
(.611)
5-16
(.313)
11-32 16 2 9 19 23 70


West Virginia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Mitchell F 35 5-10 2-2 1-4 1-7 5 0 1 4 1 13
E. Matthews Jr. F 34 5-9 2-2 4-5 0-9 1 0 1 0 2 16
J. Bell Jr. F 21 4-4 0-0 0-0 4-8 0 0 1 0 4 8
K. Johnson G 32 5-10 7-7 0-2 1-2 1 0 1 4 2 17
E. Stevenson G 16 1-4 6-7 0-3 1-1 3 0 2 1 4 8
J. Toussaint   25 5-12 4-4 0-3 0-1 1 1 3 2 2 14
J. Okonkwo   10 1-1 1-3 0-0 0-1 0 1 0 1 1 3
M. Wague   8 1-1 0-0 0-0 0-1 1 1 0 0 5 2
K. Johnson   6 0-2 0-0 0-1 0-0 0 0 0 0 0 0
S. Wilson   6 0-1 0-0 0-1 0-0 2 0 0 0 0 0
J. Harris   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   197 27-54
(.500)
22-25
(.880)
5-19
(.263)
7-30 14 3 9 13 21 81
Officials: Gerry Pollard, Kelly Self, Chance Moore