NCAA Men's Basketball

53
Final 1 2 Tot
24 29 53
36 39 75
75
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 10, 2022
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 5,718
Louisville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Huntley-Hatfield F 26 1-5 0-2 0-0 3-6 0 1 0 2 2 2
M. James F 25 3-5 0-0 3-4 0-0 2 0 0 2 2 9
J. Withers F 25 3-10 0-0 2-5 2-7 3 1 1 1 2 8
S. Curry F 9 2-2 1-2 0-0 1-2 0 0 0 0 3 5
E. Ellis G 33 5-17 3-5 2-7 0-3 4 0 0 5 3 15
J. Traynor   21 2-4 0-0 2-2 0-3 0 1 0 1 0 6
F. Basili   15 1-4 0-0 0-2 1-3 3 0 0 1 2 2
K. Lands   13 1-3 0-0 0-0 0-2 0 0 0 1 0 2
R. Wheeler   13 1-2 0-0 0-0 0-0 0 0 1 1 1 2
Z. Payne   6 0-1 0-0 0-1 1-3 1 0 0 0 2 0
H. Miller   5 0-1 0-0 0-0 0-0 1 0 0 1 0 0
D. Ree   5 1-2 0-0 0-1 0-0 0 0 0 1 0 2
A. McCool   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
A. Myles-Devore   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 20-57
(.351)
4-9
(.444)
9-23
(.391)
8-32 14 3 2 16 17 53


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. McLeod C 21 3-5 0-0 0-0 2-5 1 6 0 0 0 6
D. Green Jr. G 31 3-11 0-0 2-7 0-5 4 0 0 3 2 8
M. Cleveland G 30 5-13 1-2 1-2 0-8 1 0 2 1 3 12
C. Mills G 28 6-12 3-4 1-2 1-5 1 0 1 3 3 16
J. Warley G 28 3-4 0-0 1-1 0-1 4 0 1 0 2 7
T. House   17 2-5 2-3 1-3 1-1 2 0 0 0 0 7
C. Corhen   15 4-8 6-6 1-2 3-5 0 0 0 0 0 15
C. Jackson   13 1-2 0-1 0-1 1-4 0 1 1 0 2 2
D. Green   7 1-1 0-0 0-0 0-2 0 0 0 1 1 2
R. Morris   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
I. Spainhour   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
M. Thorpe   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Yates   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Adebisi   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Brown   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 28-62
(.452)
12-16
(.750)
7-19
(.368)
10-42 13 7 5 9 13 75
Officials: Ted Valentine, Bill Covington Jr., Tony Henderson