|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 6, 2022 Dahlberg Arena, Missoula, Montana Attendance: 2,559 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Kyle III | F | 26 | 2-5 | 2-4 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 1 | 6 |
M. Dentlinger | F | 21 | 4-9 | 4-4 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 3 | 12 |
Z. Mayo | G | 29 | 2-7 | 7-7 | 0-4 | 0-3 | 2 | 0 | 1 | 3 | 2 | 11 |
A. Arians | G | 27 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 |
C. Easley | G | 27 | 2-8 | 0-0 | 1-5 | 0-2 | 1 | 0 | 1 | 1 | 2 | 5 |
M. Mims | 29 | 0-6 | 5-6 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 5 | |
T. Te Slaa | 16 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | |
M. Mors | 15 | 5-8 | 4-4 | 1-3 | 3-5 | 0 | 0 | 0 | 1 | 2 | 15 | |
B. Lien | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | |
Totals | 198 | 16-48 (.333) |
22-25 (.880) |
2-18 (.111) |
6-23 | 6 | 1 | 5 | 12 | 19 | 56 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bannan | F | 32 | 3-8 | 0-1 | 0-0 | 3-14 | 1 | 0 | 1 | 1 | 3 | 6 |
D. Thomas | F | 30 | 7-13 | 0-0 | 3-8 | 1-4 | 1 | 2 | 2 | 3 | 4 | 17 |
A. Moody | G | 33 | 6-10 | 6-8 | 2-5 | 0-3 | 4 | 0 | 0 | 0 | 2 | 20 |
B. Whitney | G | 31 | 10-12 | 3-3 | 0-1 | 1-4 | 3 | 0 | 1 | 1 | 2 | 23 |
L. Martin Jr. | G | 24 | 1-4 | 2-2 | 1-4 | 0-1 | 2 | 1 | 0 | 0 | 2 | 5 |
J. Vazquez | 18 | 2-5 | 0-0 | 2-5 | 0-2 | 2 | 2 | 0 | 3 | 1 | 6 | |
M. Anderson | 10 | 1-1 | 1-2 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 3 | |
J. Nap | 10 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 1 | |
L. Oke | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Solomon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 30-53 (.566) |
13-20 (.650) |
8-23 (.348) |
7-34 | 15 | 7 | 4 | 10 | 21 | 81 |